Diamond Xmas Gift Box: Difference between revisions
Jump to navigation
Jump to search
Alphagenics (talk | contribs) m (Alphagenics moved page Deluxe Xmas Gift Box to Diamond Xmas Gift Box: Name changed on IMX) |
Alphagenics (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
}} | }} | ||
The | The Diamond Xmas Gift Box was available in the Habbo NFT shop for 400 NFT credits. | ||
==Claims== | ==Claims== | ||
The Diamond Xmas Gift Boxes could be claimed in the Habbo NFT Shop from 1 to 25 December 2022:<ref>https://twitter.com/HabboNFT/status/1598061172217217024</ref> | |||
* '''10-14 Avatars''': 1 | * '''10-14 Avatars''': 1 Diamond Gift per day | ||
* '''15-19 Avatars''': 2 | * '''15-19 Avatars''': 2 Diamond Gifts per day | ||
* '''20-39 Avatars''': 4 | * '''20-39 Avatars''': 4 Diamond Gifts per day | ||
* '''40+ Avatars''': 8 | * '''40+ Avatars''': 8 Diamond Gifts per day | ||
* '''1+ Portrait''': 1 | * '''1+ Portrait''': 1 Diamond Gift on 24 December 2022<ref>https://discord.com/channels/877906589846220860/877933393369788416/1055925196252520489</ref> | ||
In addition to the | In addition to the Diamond Xmas Gift Boxes, [[Basic Xmas Gift Box | Basic Xmas Gift Boxes]] can also be claimed by holding either a Habbo Avatar, a Habbo Portrait or any Habbo NFT furni or clothing. | ||
==Crafting== | ==Crafting== | ||
Line 112: | Line 112: | ||
! Name | ! Name | ||
! style="width: 12.5%;" | Basic drop rate | ! style="width: 12.5%;" | Basic drop rate | ||
! style="width: 12.5%;" | | ! style="width: 12.5%;" | Diamond drop rate | ||
|- | |- | ||
| [[File:nft_h22_xmas22toolbox_icon.png]] || style="text-align: left;" | Xmas Tool box || 42.30% || - | | [[File:nft_h22_xmas22toolbox_icon.png]] || style="text-align: left;" | Xmas Tool box || 42.30% || - | ||
Line 170: | Line 170: | ||
! Name | ! Name | ||
! style="width: 12.5%;" | Basic drop rate | ! style="width: 12.5%;" | Basic drop rate | ||
! style="width: 12.5%;" | | ! style="width: 12.5%;" | Diamond drop rate | ||
|- | |- | ||
| {{CSS image crop |Image = shirt_U_nftpenguindress.png |cHeight = 60 | oTop = 35}} | | {{CSS image crop |Image = shirt_U_nftpenguindress.png |cHeight = 60 | oTop = 35}} |
Latest revision as of 21:04, 10 July 2023
The Diamond Xmas Gift Box was available in the Habbo NFT shop for 400 NFT credits.
Claims
The Diamond Xmas Gift Boxes could be claimed in the Habbo NFT Shop from 1 to 25 December 2022:[1]
- 10-14 Avatars: 1 Diamond Gift per day
- 15-19 Avatars: 2 Diamond Gifts per day
- 20-39 Avatars: 4 Diamond Gifts per day
- 40+ Avatars: 8 Diamond Gifts per day
- 1+ Portrait: 1 Diamond Gift on 24 December 2022[2]
In addition to the Diamond Xmas Gift Boxes, Basic Xmas Gift Boxes can also be claimed by holding either a Habbo Avatar, a Habbo Portrait or any Habbo NFT furni or clothing.
Crafting
Furni
Clothes
Image | Name | Crafting recipe |
---|---|---|
Penguin Dress | 3x + 100 | |
Penguin Dungarees | 3x + 100 | |
Penguin Slippers | 5x + 200 | |
Reindeer Dress | 3x + 100 | |
Reindeer Dungarees | 3x + 100 | |
Reindeer Slippers | 5x + 200 |
Drop rates
Each Basic Gift contains one item with the following drop rates:[3]
Furni
Clothes
Image | Name | Basic drop rate | Diamond drop rate |
---|---|---|---|
Penguin Dress | 0.10% | 3.00% | |
Penguin Dungarees | 0.10% | 3.00% | |
Penguin Slippers | 0.10% | 1.30% | |
Reindeer Dress | 0.10% | 3.00% | |
Reindeer Dungarees | 0.10% | 3.00% | |
Reindeer Slippers | 0.10% | 1.30% |