List of Habbo Avatar traits: Difference between revisions

 
(19 intermediate revisions by 2 users not shown)
Line 37: Line 37:


===Complexion===
===Complexion===
{|class="wikitable" style="width: 100%"
|-
! style="width: 10%; text-align: center;" | Image
! style="text-align: center;" | Trait
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Rarity
|-
| {{CSS image crop |Image = hd-185-10.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Vanilla || style="text-align: center;" | 1,833 || style="text-align: center;" | 15.8%
|-
| {{CSS image crop |Image = hd-185-8.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Medium Golden || style="text-align: center;" | 1,817 || style="text-align: center;" | 15.66%
|-
| {{CSS image crop |Image = Almond_complex.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Almond|| style="text-align: center;" | 1,761|| style="text-align: center;" | 15.18%
|-
| {{CSS image crop |Image = rosebeige.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Rose Beige|| style="text-align: center;" | 1,741|| style="text-align: center;" | 15.01%
|-
| {{CSS image crop |Image = cacao.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Cacao|| style="text-align: center;" | 1,661|| style="text-align: center;" | 14.32%
|-
| {{CSS image crop |Image = mauve.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Mauve|| style="text-align: center;" | 579 || style="text-align: center;" | 4.99%
|-
| {{CSS image crop |Image = green.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Green|| style="text-align: center;" | 494|| style="text-align: center;" | 4.26%
|-
| {{CSS image crop |Image = dustyrose.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Dusty Rose|| style="text-align: center;" | 485|| style="text-align: center;" | 4.18%
|-
| {{CSS image crop |Image = sand.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Sand|| style="text-align: center;" | 390|| style="text-align: center;" | 3.36%
|-
| {{CSS image crop |Image = warmbrown.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Warm Brown|| style="text-align: center;" | 279|| style="text-align: center;" | 2.41%
|-
| {{CSS image crop |Image = darkblue.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Dark Blue|| style="text-align: center;" | 205|| style="text-align: center;" | 1.77%
|-
| {{CSS image crop |Image = lightpurple.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Purple|| style="text-align: center;" | 142|| style="text-align: center;" | 1.22%
|-
| {{CSS image crop |Image = ltgreen.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Light Green|| style="text-align: center;" | 116|| style="text-align: center;" | 1%
|-
| {{CSS image crop |Image = darksand.png | cHeight = 60 | oTop = 10}}
| style="text-align: left;" | Dark Sand|| style="text-align: center;" | 93|| style="text-align: center;" | 0.8%
|}


===Effect===
===Effect===
Line 203: Line 252:
! style="width: 10%; text-align: center;" | Rarity
! style="width: 10%; text-align: center;" | Rarity
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Elemental Fire || style="text-align: center;" | 180 || style="text-align: center;" | -
| style="text-align: center;" | [[File:fire1.png]] || style="text-align: left;" | Elemental Fire || style="text-align: center;" | 180 || style="text-align: center;" | 1.55%
|-
| style="text-align: center;" | [[File:fire2.png]] || style="text-align: left;" | Elemental Ice || style="text-align: center;" | 191 || style="text-align: center;" | 1.65%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Elemental Ice || style="text-align: center;" | 191 || style="text-align: center;" | -
| style="text-align: center;" | [[File:afro.png]] || style="text-align: left;" | Afro || style="text-align: center;" | 193 || style="text-align: center;" | 1.66%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Afro || style="text-align: center;" | 193 || style="text-align: center;" | -
| style="text-align: center;" | [[File:smoothwaves.png]] || style="text-align: left;" | Smooth Waves || style="text-align: center;" | 212 || style="text-align: center;" | 1.83%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Smooth Waves || style="text-align: center;" | 212 || style="text-align: center;" | -
| style="text-align: center;" | [[File:dreads.png]] || style="text-align: left;" | 20 Year Dreads || style="text-align: center;" | 285 || style="text-align: center;" | 2.46%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | 20 Year Dreads || style="text-align: center;" | 285 || style="text-align: center;" | -
| style="text-align: center;" | [[File:wolverine.png]] || style="text-align: left;" | Wolverine || style="text-align: center;" | 286 || style="text-align: center;" | 2.47%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Wolverine || style="text-align: center;" | 286 || style="text-align: center;" | -
| style="text-align: center;" | [[File:flick.png]] || style="text-align: left;" | Flicked Out Short || style="text-align: center;" | 398 || style="text-align: center;" | 3.43%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Flicked Out Short || style="text-align: center;" | 398 || style="text-align: center;" | -
| style="text-align: center;" | [[File:long.png]] || style="text-align: left;" | Luscious Long Hair || style="text-align: center;" | 433 || style="text-align: center;" | 3.73%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Luscious Long Hair || style="text-align: center;" | 433 || style="text-align: center;" | -
| style="text-align: center;" | [[File:wavy.png]] || style="text-align: left;" | Wavy Braids || style="text-align: center;" | 477 || style="text-align: center;" | 4.11%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Wavy Braids || style="text-align: center;" | 477 || style="text-align: center;" | -
| style="text-align: center;" | [[File:messy.png]] || style="text-align: left;" | Long Messy Curls || style="text-align: center;" | 481 || style="text-align: center;" | 4.15%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Long Messy Curls || style="text-align: center;" | 481 || style="text-align: center;" | -
| style="text-align: center;" | [[File:topknot.png]] || style="text-align: left;" | Top Knot || style="text-align: center;" | 582 || style="text-align: center;" | 5.02%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Top Knot || style="text-align: center;" | 582 || style="text-align: center;" | -
| style="text-align: center;" | [[File:nordic.png]] || style="text-align: left;" | Nordic Braids || style="text-align: center;" | 611 || style="text-align: center;" | 5.27%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Nordic Braids || style="text-align: center;" | 611 || style="text-align: center;" | -
| style="text-align: center;" | [[File:simple.png]] || style="text-align: left;" | Simple Ponytail || style="text-align: center;" | 668 || style="text-align: center;" | 5.76%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Simple Ponytail || style="text-align: center;" | 668 || style="text-align: center;" | -
| style="text-align: center;" | [[File:roaring.png]] || style="text-align: left;" | Roaring 20's || style="text-align: center;" | 826 || style="text-align: center;" | 7.12%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Roaring 20's || style="text-align: center;" | 826 || style="text-align: center;" | -
| style="text-align: center;" | [[File:tufts.png]] || style="text-align: left;" | Short Tufts || style="text-align: center;" | 887 || style="text-align: center;" | 7.65%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Short Tufts || style="text-align: center;" | 887 || style="text-align: center;" | -
| style="text-align: center;" | [[File:sporty.png]] || style="text-align: left;" | Sporty Hair || style="text-align: center;" | 926 || style="text-align: center;" | 7.98%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Sporty Hair || style="text-align: center;" | 926 || style="text-align: center;" | -
| style="text-align: center;" | [[File:hd-185-10.png]] || style="text-align: left;" | None || style="text-align: center;" | 1010|| style="text-align: center;" | 8.71%
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Simple Short || style="text-align: center;" | 2954 || style="text-align: center;" | -
| style="text-align: center;" | [[File:simpleshort.png]] || style="text-align: left;" | Simple Short || style="text-align: center;" | 2954 || style="text-align: center;" | 25.47%
|}
|}


Line 344: Line 395:


===Hues===
===Hues===
There are currently 30 different traits for Hues that Habbo Avatars can have. Each Hue assigns a specific color palette to be applied to all of the Habbo Avatars clothing. The Habbo Avatar shown is an example to best show the full color range of each of the Hues available, as well as the 10 Ultra Trippy Habbo Avatars that have Hues that are 1 of 1.
{|class="wikitable" style="width: 100%"
|-
! style="width: 10%; text-align: center;" | Image
! style="text-align: center;" | Trait
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Rarity
|-
| style="text-align: center;" | [[File:steampunk_UT.png]] || Steampunk Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:robot_UT.png]] || Dark Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:kitty_UT.png]] || Galaxy Cat|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:demonic_UT.png]] || Mighty Demon|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:porco_UT.png]] || Handsome Boar|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:dog_UT.png]] || Autumn Dog|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:royal_UT.png]] || Noble Royal|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:alien_UT.png]] || Trippy Alien|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:zombie_UT.png]] || Zombie Warrior|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:mermaid_UT.png]] || Mermaid Princess|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01%
|-
| style="text-align: center;" | [[File:royal.png]] || Royal|| style="text-align: center;" | 102|| style="text-align: center;" | 0.88%
|-
| style="text-align: center;" | [[File:galactic.png]] || Galactic|| style="text-align: center;" | 103|| style="text-align: center;" | 0.89%
|-
| style="text-align: center;" | [[File:rustic.png]] || Rustic || style="text-align: center;" | 112|| style="text-align: center;" | 0.97%
|-
| style="text-align: center;" | [[File:fresh.png]] || Fresh || style="text-align: center;" | 113|| style="text-align: center;" | 0.97%
|-
| style="text-align: center;" | [[File:fruity.png]] || Fruity || style="text-align: center;" | 309 || style="text-align: center;" | 2.66%
|-
| style="text-align: center;" | [[File:mysterious.png]] || Mysterious || style="text-align: center;" | 319|| style="text-align: center;" | 2.75%%
|-
| style="text-align: center;" | [[File:cute.png]] || Cute || style="text-align: center;" | 334 || style="text-align: center;" | 2.88%
|-
| style="text-align: center;" | [[File:spring.png]] || Spring || style="text-align: center;" | 344 || style="text-align: center;" | 2.97%%
|-
| style="text-align: center;" | [[File:mermaid.png]] || Mermaid || style="text-align: center;" | 352 || style="text-align: center;" | 3.03%
|-
| style="text-align: center;" | [[File:sport.png]] || Sporty|| style="text-align: center;" | 352|| style="text-align: center;" | 3.03%
|-
| style="text-align: center;" | [[File:gothic.png]] || Gothic || style="text-align: center;" | 362 || style="text-align: center;" | 3.12%
|-
| style="text-align: center;" | [[File:winter.png]] || Winter || style="text-align: center;" | 382 || style="text-align: center;" | 3.29%
|-
| style="text-align: center;" | [[File:midnight.png]] || Midnight || style="text-align: center;" | 919 || style="text-align: center;" | 7.92%
|-
| style="text-align: center;" | [[File:monochrome.png]] || Monochrome || style="text-align: center;" | 1,018 || style="text-align: center;" | 8.78%
|-
| style="text-align: center;" | [[File:earth.png]] || Earth || style="text-align: center;" | 1,036 || style="text-align: center;" | 8.93%
|-
| style="text-align: center;" | [[File:desert.png]] || Desert|| style="text-align: center;" | 1,057 || style="text-align: center;" | 9.11%
|-
| style="text-align: center;" | [[File:forest.png]] || Forest|| style="text-align: center;" | 1,064 || style="text-align: center;" | 9.17%
|-
| style="text-align: center;" | [[File:heatwave.png]] || Heatwave || style="text-align: center;" | 1,089 || style="text-align: center;" | 9.39%
|-
| style="text-align: center;" | [[File:ocean.png]] || Ocean || style="text-align: center;" | 1,109|| style="text-align: center;" | 9.56%
|-
| style="text-align: center;" | [[File:lavender.png]] || Lavender|| style="text-align: center;" | 1,114 || style="text-align: center;" | 9.6%
|}


===Jacket===
===Jacket===
Line 493: Line 615:
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Hearts Trippy || style="text-align: center;" | 39 || style="text-align: center;" | -
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Hearts Trippy || style="text-align: center;" | 39 || style="text-align: center;" | -
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Skeleton Chest || style="text-align: center;" | 55 || style="text-align: center;" | -
| {{CSS image crop |Image = ch-3237-1427-1428.png | cHeight = 60 | oTop = 35}}
| style="text-align: left;" | Skeleton Chest || style="text-align: center;" | 55 || style="text-align: center;" | -
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Habbo Logo Golden || style="text-align: center;" | 77 || style="text-align: center;" | -
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Habbo Logo Golden || style="text-align: center;" | 77 || style="text-align: center;" | -
Line 553: Line 676:
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Classic T-Shirt || style="text-align: center;" | 788 || style="text-align: center;" | -
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Classic T-Shirt || style="text-align: center;" | 788 || style="text-align: center;" | -
|-
|-
| style="text-align: center;" | [[File:]] || style="text-align: left;" | Hitched Wooley Jumper || style="text-align: center;" | 822 || style="text-align: center;" | -
| {{CSS image crop |Image = ch-3880.png | cHeight = 60 | oTop = 35}}
| style="text-align: left;" | Hitched Wooley Jumper || style="text-align: center;" | 822 || style="text-align: center;" | -
|}
|}


===Shoes===
===Shoes===


==Master Genesis traits==
==Habbo Crafted Avatar Traits==


A number of new Master Genesis traits are planned for Habbo Avatar holders with Rainbow, Trippy or Ultra-Trippy effect. As of July 2022 it is not known what the new traits will look like.<ref>[https://habbonft.medium.com/habbo-avatar-trait-editing-a-pitch-to-the-community-53594e313f95 Habbo Avatar trait editing: a pitch to the community]</ref>
 
{|class="wikitable" style="width: 100%"
|-
! style="width: 10%; text-align: center;" | Image
! style="text-align: center;" | Trait
! style="width: 10%; text-align: center;" | Min. Rarity Required
|-
| style="text-align: center;" |[[file:kraken.png]] || style="text-align: left;" | Kraken Head || style="text-align: center;" |  [[file:Habbo_avatar_effect_trippy.png]]
|-
| style="text-align: center;" | [[File:pigtails.png]] || style="text-align: left;" | Classic Pigtails || style="text-align: center;" | [[file:Habbo_avatar_effect_rainbow.png]]
|-
| style="text-align: center;" | [[File:brushover.png]] || style="text-align: left;" | Classic Brushover || style="text-align: center;" | [[file:Habbo_avatar_effect_rainbow.png]]
|-
| style="text-align: center;" | [[File:headphones.png]] || style="text-align: left;" | Headphones || style="text-align: center;" | [[file:Habbo_avatar_effect_rainbow.png]]
|-
| style="text-align: center;" | [[File:laser.png]] || style="text-align: left;" | Laser Eyes || style="text-align: center;" | [[file:Habbo_avatar_effect_rainbow.png]]
|-
| style="text-align: center;" | [[File:clownshoes.png]] || style="text-align: left;" | Clown Shoes || style="text-align: center;" | [[file:Habbo_avatar_effect_rainbow.png]]
|-
| style="text-align: center;" | [[File:vikinghelmet.png]] || style="text-align: left;" | Viking Helmet || style="text-align: center;" | [[file:Habbo_avatar_effect_diamond.png]]
|-
| style="text-align: center;" | [[File:viking.png]] || style="text-align: left;" | Viking Braided Beard || style="text-align: center;" | [[file:Habbo_avatar_effect_diamond.png]]
|-
| style="text-align: center;" | [[File:bomber.png]] || style="text-align: left;" | Bomber Jacket || style="text-align: center;" | [[file:Habbo_avatar_effect_diamond.png]]
|-
| style="text-align: center;" | [[File:mismatch.png]] || style="text-align: left;" | Mismatched Shoes || style="text-align: center;" | [[file:Habbo_avatar_effect_diamond.png]]
|-
| style="text-align: center;" | [[File:blindfold.png]] || style="text-align: left;" | Blindfold || style="text-align: center;" | [[file:Habbo_avatar_effect_diamond.png]]
|-
| style="text-align: center;" | [[File:checkered.png]] || style="text-align: left;" | Checkered Shorts || style="text-align: center;" | [[file:Habbo_avatar_effect_diamond.png]]
|-
| style="text-align: center;" | [[File:wrapped.png]] || style="text-align: left;" | Wrapped Pants || style="text-align: center;" | [[file:Habbo_avatar_effect_gold.png]]
|-
| style="text-align: center;" | [[File:phantom.png]] || style="text-align: left;" | Phantom Mask || style="text-align: center;" | [[file:Habbo_avatar_effect_gold.png]]
|-
| style="text-align: center;" | [[File:skullpatch.png]] || style="text-align: left;" | Pirate Skull Patch || style="text-align: center;" | [[file:Habbo_avatar_effect_gold.png]]
|-
| style="text-align: center;" | [[File:piratehat.png]] || style="text-align: left;" | Pirate Hat || style="text-align: center;" | [[file:Habbo_avatar_effect_gold.png]]
|-
| style="text-align: center;" | [[File:grid.png]] || style="text-align: left;" | Grid Shirt || style="text-align: center;" | [[file:Habbo_avatar_effect_gold.png]]
|-
| style="text-align: center;" | [[File:mummy.png]] || style="text-align: left;" | Mummy Face || style="text-align: center;" | [[file:Habbo_avatar_effect_gold.png]]
|-
| style="text-align: center;" | [[File:piratejacket.png]] || style="text-align: left;" | Pirate Jacket || style="text-align: center;" |  [[file:Habbo_avatar_effect_gold.png]]
|-
| style="text-align: center;" | [[File:quif.png]] || style="text-align: left;" | Classic Quiff || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:ponytails.png]] || style="text-align: left;" | Classic Ponytails || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:fedora.png]] || style="text-align: left;" | Fedora || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:HCshoes.png]] || style="text-align: left;" | HC Shoes || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:starshades.png]] || style="text-align: left;" | Star Shades || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:propeller.png]] || style="text-align: left;" | Propeller Hat || style="text-align: center;" |  [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:wide.png]] || style="text-align: left;" | Wide Jeans || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:handlebar.png]] || style="text-align: left;" | Handlebar Mustache || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:widerstripes.png]] || style="text-align: left;" | Wider Stripes || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:monkey.png]] || style="text-align: left;" | Monkey King Face || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
| style="text-align: center;" | [[File:barrel.png]] || style="text-align: left;" | Barrel || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]]
|-
|}


==See also==
==See also==
146

edits