List of Habbo Avatar traits: Difference between revisions
Jump to navigation
Jump to search
Alphagenics (talk | contribs) |
Alphagenics (talk | contribs) |
||
Line 170: | Line 170: | ||
| style="text-align: center;" | [[File:]] || Antennae Headband || 102 || - | | style="text-align: center;" | [[File:]] || Antennae Headband || 102 || - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Fire Horns || 116 || - | | style="text-align: center;" | [[File:he-4271.png]] || Fire Horns || 116 || - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Floral Crown || 124 || - | | style="text-align: center;" | [[File:]] || Floral Crown || 124 || - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Blue Fire Horns || 126 || - | | style="text-align: center;" | [[File:he-4272.png]] || Blue Fire Horns || 126 || - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Ice Horns || 129 || - | | style="text-align: center;" | [[File:he-4209.png]] || Ice Horns || 129 || - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Rose Hair Clip || 164 || - | | style="text-align: center;" | [[File:]] || Rose Hair Clip || 164 || - | ||
Line 182: | Line 182: | ||
| style="text-align: center;" | [[File:]] || H for Habbo Headphones || 173 || - | | style="text-align: center;" | [[File:]] || H for Habbo Headphones || 173 || - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Crystals Blue || 197 || - | | style="text-align: center;" | [[File:he-4259.png]] || Crystals Blue || 197 || - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Cyber Punk Goggles || 217 || - | | style="text-align: center;" | [[File:]] || Cyber Punk Goggles || 217 || - | ||
Line 194: | Line 194: | ||
| style="text-align: center;" | [[File:]] || Colorful Bubbles || 350 || - | | style="text-align: center;" | [[File:]] || Colorful Bubbles || 350 || - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Big Horns || 541 || - | | style="text-align: center;" | [[File:he-4210.png]] || Big Horns || 541 || - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Black Clouds || 650 || - | | style="text-align: center;" | [[File:he-4263.png]] || Black Clouds || 650 || - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || White Clouds || 706 || - | | style="text-align: center;" | [[File:he-4262.png]] || White Clouds || 706 || - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Crystals Red || 859 || - | | style="text-align: center;" | [[File:he-4258.png]] || Crystals Red || 859 || - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Bubbles || 1,179 || - | | style="text-align: center;" | [[File:he-4264.png]] || Bubbles || 1,179 || - | ||
|- | |- | ||
| style="text-align: center;" | [[File:he-4260.png]] || Autumn Leaves || 1,226 || 11% | | style="text-align: center;" | [[File:he-4260.png]] || Autumn Leaves || 1,226 || 11% |
Revision as of 06:00, 6 July 2022
Some text
Habbo Avatar traits
Belt
Image | Trait | Quantity | Rarity |
---|---|---|---|
Spike Belt | 49 | 0.42% | |
Skull Belt | 114 | 0.98% | |
Star Buckle Belt | 298 | 3% | |
Rat Tail | 299 | 3% | |
Classic Belt | 333 | 3% | |
Jewel Belt | 339 | 3% | |
Sunny Day Satchel | 343 | 3% | |
Holster | 345 | 3% |
Complexion
Effect
Eyewear
Face
There are currently 21 Face traits for Habbo Avatars. Big Eyes and HC Face traits will look different depending on the Habbo Avatar's gender. Face traits depicted in white will change color depending on the Habbo Avatar's complexion.
Gender
Image | Trait | Quantity | Rarity |
---|---|---|---|
- | Female | 5,885 | 51% |
- | Male | 5,715 | 49% |
Hair
Hair color
Hat
Head Accessory
Hues
Jacket
Jewelry
Legs
Mask
Shirt
Shoes
Master Genesis traits
A number of new Master Genesis traits are planned for Habbo Avatar holders with Rainbow, Trippy or Ultra-Trippy effect. As of July 2022 it is not known what the new traits will look like.[1]