List of Habbo Avatar traits: Difference between revisions
Jump to navigation
Jump to search
Alphagenics (talk | contribs) (→Mask) |
Alphagenics (talk | contribs) (→Mask) |
||
Line 313: | Line 313: | ||
! style="width: 10%; text-align: center;" | Rarity | ! style="width: 10%; text-align: center;" | Rarity | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Bubblegum Bubble || style="text-align: center;" | 20|| style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || Bubblegum Bubble || style="text-align: center;" | 20 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Carrot Nose || style="text-align: center;" | | | style="text-align: center;" | [[File:]] || Carrot Nose || style="text-align: center;" | 35 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Flower-Studded Beard || style="text-align: center;" | | | style="text-align: center;" | [[File:]] || Flower-Studded Beard || style="text-align: center;" | 36 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Veil || style="text-align: center;" | | | style="text-align: center;" | [[File:]] || Veil || style="text-align: center;" | 42 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Ravenous Wolf Mask || style="text-align: center;" | | | style="text-align: center;" | [[File:]] || Ravenous Wolf Mask || style="text-align: center;" | 58 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Vent Mask || style="text-align: center;" | | | style="text-align: center;" | [[File:]] || Vent Mask || style="text-align: center;" | 130 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Fawkes Mustache || style="text-align: center;" | | | style="text-align: center;" | [[File:]] || Fawkes Mustache || style="text-align: center;" | 152 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Clown Mask || style="text-align: center;" | | | style="text-align: center;" | [[File:]] || Clown Mask || style="text-align: center;" | 158 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Bandit Mask || style="text-align: center;" | | | style="text-align: center;" | [[File:]] || Bandit Mask || style="text-align: center;" | 161 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Mustache || style="text-align: center;" | | | style="text-align: center;" | [[File:]] || Mustache || style="text-align: center;" | 170 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Surgical Mask || style="text-align: center;" | | | style="text-align: center;" | [[File:]] || Surgical Mask || style="text-align: center;" | 188 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Beard || style="text-align: center;" | | | style="text-align: center;" | [[File:]] || Beard || style="text-align: center;" | 193 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Demon Mask || style="text-align: center;" | | | style="text-align: center;" | [[File:]] || Demon Mask || style="text-align: center;" | 204 || style="text-align: center;" | - | ||
|} | |} | ||
Revision as of 01:30, 7 July 2022
Some text
Habbo Avatar traits
Belt
Image | Trait | Quantity | Rarity |
---|---|---|---|
Spike Belt | 49 | 0.42% | |
Skull Belt | 114 | 0.98% | |
Star Buckle Belt | 298 | 3% | |
Rat Tail | 299 | 3% | |
Classic Belt | 333 | 3% | |
Jewel Belt | 339 | 3% | |
Sunny Day Satchel | 343 | 3% | |
Holster | 345 | 3% |
Complexion
Effect
Eyewear
Face
There are currently 21 Face traits for Habbo Avatars. Big Eyes and HC Face traits will look different depending on the Habbo Avatar's gender. Face traits depicted in white will change color depending on the Habbo Avatar's complexion.
Gender
Image | Trait | Quantity | Rarity |
---|---|---|---|
- | Female | 5,885 | 51% |
- | Male | 5,715 | 49% |
Hair
Hair color
Hat
Head Accessory
Hues
Jacket
Jewelry
Legs
Image | Trait | Quantity | Rarity |
---|---|---|---|
[[File:]] | Strap Trousers | 247 | - |
[[File:]] | Layered Long Skirt | 376 | - |
[[File:]] | Cyberpunk Striders | 442 | - |
[[File:]] | Mermaid Skirt | 455 | - |
[[File:]] | Belted Canvas Shorts | 512 | - |
[[File:]] | Spiderweb Skirt | 537 | - |
[[File:]] | Highwaisted Trousers | 622 | - |
[[File:]] | Classic Pants | 634 | - |
[[File:]] | Flared Pants | 741 | - |
[[File:]] | Tokyo Tutu | 770 | - |
[[File:]] | Grass Skirt | 790 | - |
[[File:]] | Animal Print Leggings | 891 | - |
[[File:]] | Skinny Jeans | 894 | - |
[[File:]] | Skater Skirt | 981 | - |
[[File:]] | Suspender Pants | 999 | - |
Mask
Image | Trait | Quantity | Rarity |
---|---|---|---|
[[File:]] | Bubblegum Bubble | 20 | - |
[[File:]] | Carrot Nose | 35 | - |
[[File:]] | Flower-Studded Beard | 36 | - |
[[File:]] | Veil | 42 | - |
[[File:]] | Ravenous Wolf Mask | 58 | - |
[[File:]] | Vent Mask | 130 | - |
[[File:]] | Fawkes Mustache | 152 | - |
[[File:]] | Clown Mask | 158 | - |
[[File:]] | Bandit Mask | 161 | - |
[[File:]] | Mustache | 170 | - |
[[File:]] | Surgical Mask | 188 | - |
[[File:]] | Beard | 193 | - |
[[File:]] | Demon Mask | 204 | - |
Shirt
Shoes
Master Genesis traits
A number of new Master Genesis traits are planned for Habbo Avatar holders with Rainbow, Trippy or Ultra-Trippy effect. As of July 2022 it is not known what the new traits will look like.[1]