List of Habbo Avatar traits: Difference between revisions
Jump to navigation
Jump to search
(→Hues) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 78: | Line 78: | ||
|- | |- | ||
| {{CSS image crop |Image = lightpurple.png | cHeight = 60 | oTop = 10}} | | {{CSS image crop |Image = lightpurple.png | cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | | | style="text-align: left;" | Purple|| style="text-align: center;" | 142|| style="text-align: center;" | 1.22% | ||
|- | |- | ||
| {{CSS image crop |Image = ltgreen.png | cHeight = 60 | oTop = 10}} | | {{CSS image crop |Image = ltgreen.png | cHeight = 60 | oTop = 10}} | ||
Line 406: | Line 406: | ||
! style="width: 10%; text-align: center;" | Rarity | ! style="width: 10%; text-align: center;" | Rarity | ||
|- | |- | ||
| style="text-align: center;" | [[File: | | style="text-align: center;" | [[File:steampunk_UT.png]] || Steampunk Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | ||
|- | |- | ||
| style="text-align: center;" | [[File:robot_UT.png]] || Dark Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | | style="text-align: center;" | [[File:robot_UT.png]] || Dark Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | ||
Line 682: | Line 682: | ||
===Shoes=== | ===Shoes=== | ||
== | ==Habbo Crafted Avatar Traits== | ||
{|class="wikitable" style="width: 100%" | |||
|- | |||
! style="width: 10%; text-align: center;" | Image | |||
! style="text-align: center;" | Trait | |||
! style="width: 10%; text-align: center;" | Min. Rarity Required | |||
|- | |||
| style="text-align: center;" |[[file:kraken.png]] || style="text-align: left;" | Kraken Head || style="text-align: center;" | [[file:Habbo_avatar_effect_trippy.png]] | |||
|- | |||
| style="text-align: center;" | [[File:pigtails.png]] || style="text-align: left;" | Classic Pigtails || style="text-align: center;" | [[file:Habbo_avatar_effect_rainbow.png]] | |||
|- | |||
| style="text-align: center;" | [[File:brushover.png]] || style="text-align: left;" | Classic Brushover || style="text-align: center;" | [[file:Habbo_avatar_effect_rainbow.png]] | |||
|- | |||
| style="text-align: center;" | [[File:headphones.png]] || style="text-align: left;" | Headphones || style="text-align: center;" | [[file:Habbo_avatar_effect_rainbow.png]] | |||
|- | |||
| style="text-align: center;" | [[File:laser.png]] || style="text-align: left;" | Laser Eyes || style="text-align: center;" | [[file:Habbo_avatar_effect_rainbow.png]] | |||
|- | |||
| style="text-align: center;" | [[File:clownshoes.png]] || style="text-align: left;" | Clown Shoes || style="text-align: center;" | [[file:Habbo_avatar_effect_rainbow.png]] | |||
|- | |||
| style="text-align: center;" | [[File:vikinghelmet.png]] || style="text-align: left;" | Viking Helmet || style="text-align: center;" | [[file:Habbo_avatar_effect_diamond.png]] | |||
|- | |||
| style="text-align: center;" | [[File:viking.png]] || style="text-align: left;" | Viking Braided Beard || style="text-align: center;" | [[file:Habbo_avatar_effect_diamond.png]] | |||
|- | |||
| style="text-align: center;" | [[File:bomber.png]] || style="text-align: left;" | Bomber Jacket || style="text-align: center;" | [[file:Habbo_avatar_effect_diamond.png]] | |||
|- | |||
| style="text-align: center;" | [[File:mismatch.png]] || style="text-align: left;" | Mismatched Shoes || style="text-align: center;" | [[file:Habbo_avatar_effect_diamond.png]] | |||
|- | |||
| style="text-align: center;" | [[File:blindfold.png]] || style="text-align: left;" | Blindfold || style="text-align: center;" | [[file:Habbo_avatar_effect_diamond.png]] | |||
|- | |||
| style="text-align: center;" | [[File:checkered.png]] || style="text-align: left;" | Checkered Shorts || style="text-align: center;" | [[file:Habbo_avatar_effect_diamond.png]] | |||
|- | |||
| style="text-align: center;" | [[File:wrapped.png]] || style="text-align: left;" | Wrapped Pants || style="text-align: center;" | [[file:Habbo_avatar_effect_gold.png]] | |||
|- | |||
| style="text-align: center;" | [[File:phantom.png]] || style="text-align: left;" | Phantom Mask || style="text-align: center;" | [[file:Habbo_avatar_effect_gold.png]] | |||
|- | |||
| style="text-align: center;" | [[File:skullpatch.png]] || style="text-align: left;" | Pirate Skull Patch || style="text-align: center;" | [[file:Habbo_avatar_effect_gold.png]] | |||
|- | |||
| style="text-align: center;" | [[File:piratehat.png]] || style="text-align: left;" | Pirate Hat || style="text-align: center;" | [[file:Habbo_avatar_effect_gold.png]] | |||
|- | |||
| style="text-align: center;" | [[File:grid.png]] || style="text-align: left;" | Grid Shirt || style="text-align: center;" | [[file:Habbo_avatar_effect_gold.png]] | |||
|- | |||
| style="text-align: center;" | [[File:mummy.png]] || style="text-align: left;" | Mummy Face || style="text-align: center;" | [[file:Habbo_avatar_effect_gold.png]] | |||
|- | |||
| style="text-align: center;" | [[File:piratejacket.png]] || style="text-align: left;" | Pirate Jacket || style="text-align: center;" | [[file:Habbo_avatar_effect_gold.png]] | |||
|- | |||
| style="text-align: center;" | [[File:quif.png]] || style="text-align: left;" | Classic Quiff || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]] | |||
|- | |||
| style="text-align: center;" | [[File:ponytails.png]] || style="text-align: left;" | Classic Ponytails || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]] | |||
|- | |||
| style="text-align: center;" | [[File:fedora.png]] || style="text-align: left;" | Fedora || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]] | |||
|- | |||
| style="text-align: center;" | [[File:HCshoes.png]] || style="text-align: left;" | HC Shoes || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]] | |||
|- | |||
| style="text-align: center;" | [[File:starshades.png]] || style="text-align: left;" | Star Shades || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]] | |||
|- | |||
| style="text-align: center;" | [[File:propeller.png]] || style="text-align: left;" | Propeller Hat || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]] | |||
|- | |||
| style="text-align: center;" | [[File:wide.png]] || style="text-align: left;" | Wide Jeans || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]] | |||
|- | |||
| style="text-align: center;" | [[File:handlebar.png]] || style="text-align: left;" | Handlebar Mustache || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]] | |||
|- | |||
| style="text-align: center;" | [[File:widerstripes.png]] || style="text-align: left;" | Wider Stripes || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]] | |||
|- | |||
| style="text-align: center;" | [[File:monkey.png]] || style="text-align: left;" | Monkey King Face || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]] | |||
|- | |||
| style="text-align: center;" | [[File:barrel.png]] || style="text-align: left;" | Barrel || style="text-align: center;" | [[file:Habbo_avatar_effect_basic.png]] | |||
|- | |||
|} | |||
==See also== | ==See also== |
Latest revision as of 00:40, 27 November 2023
This template page or section is being created, or is in the process of extensive expansion or major restructuring. You are welcome to assist in its construction by editing it as well!
Habbo Avatar traits
Belt
Image | Trait | Quantity | Rarity |
---|---|---|---|
Spike Belt | 49 | 0.42% | |
Skull Belt | 114 | 0.98% | |
Star Buckle Belt | 298 | 3% | |
Rat Tail | 299 | 3% | |
Classic Belt | 333 | 3% | |
Jewel Belt | 339 | 3% | |
Sunny Day Satchel | 343 | 3% | |
Holster | 345 | 3% |
Complexion
Image | Trait | Quantity | Rarity |
---|---|---|---|
Vanilla | 1,833 | 15.8% | |
Medium Golden | 1,817 | 15.66% | |
Almond | 1,761 | 15.18% | |
Rose Beige | 1,741 | 15.01% | |
Cacao | 1,661 | 14.32% | |
Mauve | 579 | 4.99% | |
Green | 494 | 4.26% | |
Dusty Rose | 485 | 4.18% | |
Sand | 390 | 3.36% | |
Warm Brown | 279 | 2.41% | |
Dark Blue | 205 | 1.77% | |
Purple | 142 | 1.22% | |
Light Green | 116 | 1% | |
Dark Sand | 93 | 0.8% |
Effect
Image | Effect | Quantity | Rarity |
---|---|---|---|
Basic H | 6,359 | 55% | |
Golden H | 3,142 | 27% | |
Diamond H | 1,455 | 13% | |
Rainbow H | 580 | 5% | |
Trippy H | 54 | 0.47% | |
Ultra Trippy H | 10 | 0.09% |
Eyewear
Image | Effect | Quantity | Rarity |
---|---|---|---|
Strawberry Eyes | 2 | - | |
Jewelled Glasses | 13 | - | |
Hero Mask | 45 | - | |
Skull | 47 | - | |
Ski Goggles | 48 | - | |
Bird Masquerade Mask | 76 | - | |
Thick glasses | 108 | - | |
Classic Shades | 127 | - | |
3D Glasses | 129 | - | |
Snorkle | 130 | - | |
VR Glasses | 147 | - | |
Leafy Mask | 148 | - | |
Aviator Sunglasses | 148 | - | |
Ornate Specs | 174 | - | |
Small Round Glasses | 188 | - | |
Hipster Glasses | 283 | - | |
Hypnotic glasses | 291 | - | |
Cyber Eye | 396 | - | |
Pirate Patch | 552 | - |
Face
There are currently 21 Face traits for Habbo Avatars. Big Eyes and HC Face traits will look different depending on the Habbo Avatar's gender. Face traits depicted in white will change color depending on the Habbo Avatar's complexion.
Gender
Image | Trait | Quantity | Rarity |
---|---|---|---|
- | Female | 5,885 | 51% |
- | Male | 5,715 | 49% |
Hair
Hair color
Hat
Head Accessory
Hues
There are currently 30 different traits for Hues that Habbo Avatars can have. Each Hue assigns a specific color palette to be applied to all of the Habbo Avatars clothing. The Habbo Avatar shown is an example to best show the full color range of each of the Hues available, as well as the 10 Ultra Trippy Habbo Avatars that have Hues that are 1 of 1.
Jacket
Jewelry
Legs
Image | Trait | Quantity | Rarity |
---|---|---|---|
[[File:]] | Strap Trousers | 247 | - |
[[File:]] | Layered Long Skirt | 376 | - |
[[File:]] | Cyberpunk Striders | 442 | - |
[[File:]] | Mermaid Skirt | 455 | - |
[[File:]] | Belted Canvas Shorts | 512 | - |
[[File:]] | Spiderweb Skirt | 537 | - |
[[File:]] | Highwaisted Trousers | 622 | - |
[[File:]] | Classic Pants | 634 | - |
[[File:]] | Flared Pants | 741 | - |
[[File:]] | Tokyo Tutu | 770 | - |
[[File:]] | Grass Skirt | 790 | - |
[[File:]] | Animal Print Leggings | 891 | - |
[[File:]] | Skinny Jeans | 894 | - |
[[File:]] | Skater Skirt | 981 | - |
[[File:]] | Suspender Pants | 999 | - |
Mask
Image | Trait | Quantity | Rarity |
---|---|---|---|
[[File:]] | Bubblegum Bubble | 20 | - |
[[File:]] | Carrot Nose | 35 | - |
[[File:]] | Flower-Studded Beard | 36 | - |
[[File:]] | Veil | 42 | - |
[[File:]] | Ravenous Wolf Mask | 58 | - |
[[File:]] | Vent Mask | 130 | - |
[[File:]] | Fawkes Mustache | 152 | - |
[[File:]] | Clown Mask | 158 | - |
[[File:]] | Bandit Mask | 161 | - |
[[File:]] | Mustache | 170 | - |
[[File:]] | Surgical Mask | 188 | - |
[[File:]] | Beard | 193 | - |
[[File:]] | Demon Mask | 204 | - |
Shirt
Image | Trait | Quantity | Rarity |
---|---|---|---|
Habbo Logo Trippy | 13 | - | |
[[File:]] | Sulake Cloud Trippy | 14 | - |
[[File:]] | Hideaway Trippy | 35 | - |
[[File:]] | Hearts Trippy | 39 | - |
Skeleton Chest | 55 | - | |
[[File:]] | Habbo Logo Golden | 77 | - |
[[File:]] | Skull and Bones Trippy | 84 | - |
[[File:]] | Sulake Cloud Golden | 90 | - |
[[File:]] | Hideaway Golden | 104 | - |
[[File:]] | Mermaid Top | 114 | - |
[[File:]] | Sulake Cloud Rainbow | 127 | - |
[[File:]] | Hearts Golden | 130 | - |
[[File:]] | Habbo Logo Rainbow | 131 | - |
[[File:]] | Skull and Bones Golden | 135 | - |
[[File:]] | Hearts Rainbow | 148 | - |
[[File:]] | Cyberpunk Battle Armour | 203 | - |
[[File:]] | Hideaway Rainbow | 228 | - |
[[File:]] | Skull and Bones Rainbow | 253 | - |
[[File:]] | Sulake Cloud | 261 | - |
[[File:]] | Habbo Logo | 268 | - |
[[File:]] | Inmate Overalls | 323 | - |
[[File:]] | Bandage Top | 380 | - |
[[File:]] | Cat Top | 390 | - |
[[File:]] | Hideaway Colorable | 454 | - |
[[File:]] | Skull and Bones | 572 | - |
[[File:]] | Hearts | 581 | - |
[[File:]] | Sailor Sweater | 604 | - |
[[File:]] | Off-Shoulder Jumper | 651 | - |
[[File:]] | Skull Tank Top | 656 | - |
[[File:]] | Starched Tuxedo Shirt | 670 | - |
[[File:]] | Ruffled Shirt | 695 | - |
[[File:]] | Classic Hoodie | 724 | - |
[[File:]] | Two Tone Top | 781 | - |
[[File:]] | Classic T-Shirt | 788 | - |
Hitched Wooley Jumper | 822 | - |