List of Habbo Avatar traits: Difference between revisions
Jump to navigation
Jump to search
Alphagenics (talk | contribs) (→Hair) |
Alphagenics (talk | contribs) |
||
Line 69: | Line 69: | ||
! style="width: 10%; text-align: center;" | Rarity | ! style="width: 10%; text-align: center;" | Rarity | ||
|- | |- | ||
| | | {{CSS image crop |Image = ea-3691.png |cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | Strawberry Eyes || 2 || - | |||
|- | |- | ||
| | | {{CSS image crop |Image = ea-4161-62.png |cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | Jewelled Glasses || 13 || - | |||
|- | |- | ||
| | | {{CSS image crop |Image = ea-2138.png |cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | Hero Mask || 45 || - | |||
|- | |- | ||
| | | {{CSS image crop |Image = ea-2231.png |cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | Skull || 47 || - | |||
|- | |- | ||
| | | {{CSS image crop |Image = ea-2240.png |cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | Ski Goggles || 48 || - | |||
|- | |- | ||
| | | {{CSS image crop |Image = ea-3224-62-62.png |cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | Bird Masquerade Mask || 76 || - | |||
|- | |- | ||
| | | {{CSS image crop |Image = ea-3107-62-62.png |cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | Thick glasses || 108 || - | |||
|- | |- | ||
| | | {{CSS image crop |Image = ea-3170-62.png |cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | Classic Shades || 127 || - | |||
|- | |- | ||
| | | {{CSS image crop |Image = ea-1406-62.png |cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | 3D Glasses || 129 || - | |||
|- | |- | ||
| | | {{CSS image crop |Image = ea-3196-62.png |cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | Snorkle || 130 || - | |||
|- | |- | ||
| | | {{CSS image crop |Image = ea-1405-62.png |cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | VR Glasses || 147 || - | |||
|- | |- | ||
| | | {{CSS image crop |Image = ea-3822-62.png |cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | Leafy Mask || 148 || - | |||
|- | |- | ||
| | | {{CSS image crop |Image = wa-2006.png |cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | Aviator Sunglasses || 148 || - | |||
|- | |- | ||
| | | {{CSS image crop |Image = wa-2006.png |cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | Ornate Specs || 174 || - | |||
|- | |- | ||
| | | {{CSS image crop |Image = wa-2006.png |cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | Small Round Glasses || 188 || - | |||
|- | |- | ||
| | | {{CSS image crop |Image = wa-2006.png |cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | Hipster Glasses || 283 || - | |||
|- | |- | ||
| | | {{CSS image crop |Image = wa-2006.png |cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | Hypnotic glasses || 291 || - | |||
|- | |- | ||
| | | {{CSS image crop |Image = wa-2006.png |cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | Cyber Eye || 396 || - | |||
|- | |- | ||
| | | {{CSS image crop |Image = wa-2006.png |cHeight = 60 | oTop = 10}} | ||
| style="text-align: left;" | Pirate Patch || 552 || - | |||
|} | |} | ||
Revision as of 20:22, 15 November 2022
This template page or section is being created, or is in the process of extensive expansion or major restructuring. You are welcome to assist in its construction by editing it as well!
Habbo Avatar traits
Belt
Image | Trait | Quantity | Rarity |
---|---|---|---|
Spike Belt | 49 | 0.42% | |
Skull Belt | 114 | 0.98% | |
Star Buckle Belt | 298 | 3% | |
Rat Tail | 299 | 3% | |
Classic Belt | 333 | 3% | |
Jewel Belt | 339 | 3% | |
Sunny Day Satchel | 343 | 3% | |
Holster | 345 | 3% |
Complexion
Effect
Image | Effect | Quantity | Rarity |
---|---|---|---|
Basic H | 6,359 | 55% | |
Golden H | 3,142 | 27% | |
Diamond H | 1,455 | 13% | |
Rainbow H | 580 | 5% | |
Trippy H | 54 | 0.47% | |
Ultra Trippy H | 10 | 0.09% |
Eyewear
Image | Effect | Quantity | Rarity |
---|---|---|---|
Strawberry Eyes | 2 | - | |
Jewelled Glasses | 13 | - | |
Hero Mask | 45 | - | |
Skull | 47 | - | |
Ski Goggles | 48 | - | |
Bird Masquerade Mask | 76 | - | |
Thick glasses | 108 | - | |
Classic Shades | 127 | - | |
3D Glasses | 129 | - | |
Snorkle | 130 | - | |
VR Glasses | 147 | - | |
Leafy Mask | 148 | - | |
Aviator Sunglasses | 148 | - | |
Ornate Specs | 174 | - | |
Small Round Glasses | 188 | - | |
Hipster Glasses | 283 | - | |
Hypnotic glasses | 291 | - | |
Cyber Eye | 396 | - | |
Pirate Patch | 552 | - |
Face
There are currently 21 Face traits for Habbo Avatars. Big Eyes and HC Face traits will look different depending on the Habbo Avatar's gender. Face traits depicted in white will change color depending on the Habbo Avatar's complexion.
Gender
Image | Trait | Quantity | Rarity |
---|---|---|---|
- | Female | 5,885 | 51% |
- | Male | 5,715 | 49% |
Hair
Image | Trait | Quantity | Rarity |
---|---|---|---|
[[File:]] | Elemental Fire | 180 | - |
[[File:]] | Elemental Ice | 191 | - |
[[File:]] | Afro | 193 | - |
[[File:]] | Smooth Waves | 212 | - |
[[File:]] | 20 Year Dreads | 285 | - |
[[File:]] | Wolverine | 286 | - |
[[File:]] | Flicked Out Short | 398 | - |
[[File:]] | Luscious Long Hair | 433 | - |
[[File:]] | Wavy Braids | 477 | - |
[[File:]] | Long Messy Curls | 481 | - |
[[File:]] | Top Knot | 582 | - |
[[File:]] | Nordic Braids | 611 | - |
[[File:]] | Simple Ponytail | 668 | - |
[[File:]] | Roaring 20's | 826 | - |
[[File:]] | Short Tufts | 887 | - |
[[File:]] | Sporty Hair | 926 | - |
[[File:]] | Simple Short | 2954 | - |
Hair color
Hat
Head Accessory
Hues
Jacket
Jewelry
Legs
Image | Trait | Quantity | Rarity |
---|---|---|---|
[[File:]] | Strap Trousers | 247 | - |
[[File:]] | Layered Long Skirt | 376 | - |
[[File:]] | Cyberpunk Striders | 442 | - |
[[File:]] | Mermaid Skirt | 455 | - |
[[File:]] | Belted Canvas Shorts | 512 | - |
[[File:]] | Spiderweb Skirt | 537 | - |
[[File:]] | Highwaisted Trousers | 622 | - |
[[File:]] | Classic Pants | 634 | - |
[[File:]] | Flared Pants | 741 | - |
[[File:]] | Tokyo Tutu | 770 | - |
[[File:]] | Grass Skirt | 790 | - |
[[File:]] | Animal Print Leggings | 891 | - |
[[File:]] | Skinny Jeans | 894 | - |
[[File:]] | Skater Skirt | 981 | - |
[[File:]] | Suspender Pants | 999 | - |
Mask
Image | Trait | Quantity | Rarity |
---|---|---|---|
[[File:]] | Bubblegum Bubble | 20 | - |
[[File:]] | Carrot Nose | 35 | - |
[[File:]] | Flower-Studded Beard | 36 | - |
[[File:]] | Veil | 42 | - |
[[File:]] | Ravenous Wolf Mask | 58 | - |
[[File:]] | Vent Mask | 130 | - |
[[File:]] | Fawkes Mustache | 152 | - |
[[File:]] | Clown Mask | 158 | - |
[[File:]] | Bandit Mask | 161 | - |
[[File:]] | Mustache | 170 | - |
[[File:]] | Surgical Mask | 188 | - |
[[File:]] | Beard | 193 | - |
[[File:]] | Demon Mask | 204 | - |
Shirt
Image | Trait | Quantity | Rarity |
---|---|---|---|
[[File:]] | Habbo Logo Trippy | 13 | - |
[[File:]] | Sulake Cloud Trippy | 14 | - |
[[File:]] | Hideaway Trippy | 35 | - |
[[File:]] | Hearts Trippy | 39 | - |
[[File:]] | Skeleton Chest | 55 | - |
[[File:]] | Habbo Logo Golden | 77 | - |
[[File:]] | Skull and Bones Trippy | 84 | - |
[[File:]] | Sulake Cloud Golden | 90 | - |
[[File:]] | Hideaway Golden | 104 | - |
[[File:]] | Mermaid Top | 114 | - |
[[File:]] | Sulake Cloud Rainbow | 127 | - |
[[File:]] | Hearts Golden | 130 | - |
[[File:]] | Habbo Logo Rainbow | 131 | - |
[[File:]] | Skull and Bones Golden | 135 | - |
[[File:]] | Hearts Rainbow | 148 | - |
[[File:]] | Cyberpunk Battle Armour | 203 | - |
[[File:]] | Hideaway Rainbow | 228 | - |
[[File:]] | Skull and Bones Rainbow | 253 | - |
[[File:]] | Sulake Cloud | 261 | - |
[[File:]] | Habbo Logo | 268 | - |
[[File:]] | Inmate Overalls | 323 | - |
[[File:]] | Bandage Top | 380 | - |
[[File:]] | Cat Top | 390 | - |
[[File:]] | Hideaway Colorable | 454 | - |
[[File:]] | Skull and Bones | 572 | - |
[[File:]] | Hearts | 581 | - |
[[File:]] | Sailor Sweater | 604 | - |
[[File:]] | Off-Shoulder Jumper | 651 | - |
[[File:]] | Skull Tank Top | 656 | - |
[[File:]] | Starched Tuxedo Shirt | 670 | - |
[[File:]] | Ruffled Shirt | 695 | - |
[[File:]] | Classic Hoodie | 724 | - |
[[File:]] | Two Tone Top | 781 | - |
[[File:]] | Classic T-Shirt | 788 | - |
[[File:]] | Hitched Wooley Jumper | 822 | - |
Shoes
Master Genesis traits
A number of new Master Genesis traits are planned for Habbo Avatar holders with Rainbow, Trippy or Ultra-Trippy effect. As of July 2022 it is not known what the new traits will look like.[1]