List of Habbo Avatar traits: Difference between revisions

From Furni.wiki
Jump to navigation Jump to search
Line 48: Line 48:
| style="text-align: center;" | [[File:ha-4207.png]] || Fish Monster || 111 || 0.96%
| style="text-align: center;" | [[File:ha-4207.png]] || Fish Monster || 111 || 0.96%
|-
|-
| style="text-align: center;" | [[File:]] || Big Hat with Arrow || - || -
| style="text-align: center;" | [[File:]] || Big Hat with Arrow || 239 || -
|-
|-
| style="text-align: center;" | [[File:ha-3767.png]] || Piglet Hat || - || -
| style="text-align: center;" | [[File:ha-3767.png]] || Piglet Hat || 282 || -
|-
|-
| style="text-align: center;" | [[File:]] || Top hat || - || -
| style="text-align: center;" | [[File:]] || Top hat || 321 || -
|-
|-
| style="text-align: center;" | [[File:]] || Witch Hat || - || -
| style="text-align: center;" | [[File:]] || Witch Hat || 398 || 3%
|-
|-
| style="text-align: center;" | [[File:]] || Aviator || - || -
| style="text-align: center;" | [[File:]] || Aviator || 425 || -
|-
|-
| style="text-align: center;" | [[File:]] || Cap || - || -
| style="text-align: center;" | [[File:]] || Cap || 432 || -
|-
|-
| style="text-align: center;" | [[File:]] || Rockstar Headband || - || -
| style="text-align: center;" | [[File:]] || Rockstar Headband || 497 || -
|-
|-
| style="text-align: center;" | [[File:]] || Flat cap || - || -
| style="text-align: center;" | [[File:]] || Flat cap || 532 || -
|-
|-
| style="text-align: center;" | [[File:]] || Brain Jar || - || -
| style="text-align: center;" | [[File:]] || Brain Jar || 537 || -
|-
|-
| style="text-align: center;" | [[File:]] || Archer Cap || - || -
| style="text-align: center;" | [[File:]] || Archer Cap || 559 || -
|-
|-
| style="text-align: center;" | [[File:]] || Slouchy Knit Hat || - || -
| style="text-align: center;" | [[File:]] || Slouchy Knit Hat || 584 || -
|-
|-
| style="text-align: center;" | [[File:]] || Military Parade Hat || - || -
| style="text-align: center;" | [[File:]] || Military Parade Hat || 614 || -
|-
|-
| style="text-align: center;" | [[File:]] || Captain's Hat || - || -
| style="text-align: center;" | [[File:]] || Captain's Hat || 717 || -
|}
|}



Revision as of 19:30, 4 July 2022

Some text

Habbo Avatar traits

Belt

Image Trait Quantity Rarity
Wa-2006.png Spike Belt 49 0.42%

Complexion

Effect

Eyewear

Face

Gender

Hair

Hair color

Hat

Image Trait Quantity Rarity
Ha-3356.png Squid Hat 22 0.19%
Ha-4215.png Duck 27 0.23%
Ha-4208.png Rooster 60 0.52%
- Wooly Bear Hat 73 0.63%
Ha-3775.png Mushroom Hat 95 0.82%
Ha-4207.png Fish Monster 111 0.96%
[[File:]] Big Hat with Arrow 239 -
Ha-3767.png Piglet Hat 282 -
[[File:]] Top hat 321 -
[[File:]] Witch Hat 398 3%
[[File:]] Aviator 425 -
[[File:]] Cap 432 -
[[File:]] Rockstar Headband 497 -
[[File:]] Flat cap 532 -
[[File:]] Brain Jar 537 -
[[File:]] Archer Cap 559 -
[[File:]] Slouchy Knit Hat 584 -
[[File:]] Military Parade Hat 614 -
[[File:]] Captain's Hat 717 -

Head accessory

Hues

Jacket

Jewelry

Legs

Mask

Shirt

Shoes

Master Genesis traits

A number of new Master Genesis traits are planned for holders for Rainbow H, Trippy H and Ultra-Trippy H Avatar holders. As of July 2022 it is not known what the new traits will look like.

See also