List of Habbo Avatar traits: Difference between revisions
Jump to navigation
Jump to search
Alphagenics (talk | contribs) (→Gender) |
Alphagenics (talk | contribs) (→Hat) |
||
Line 113: | Line 113: | ||
! style="width: 10%; text-align: center;" | Rarity | ! style="width: 10%; text-align: center;" | Rarity | ||
|- | |- | ||
| style="text-align: center;" | [[File:ha-3356.png]] || Squid Hat || 22 || 0.19% | | style="text-align: center;" | [[File:ha-3356.png]] || Squid Hat || style="text-align: center;" | 22 || style="text-align: center;" | 0.19% | ||
|- | |- | ||
| style="text-align: center;" | [[File:ha-4215.png]] || Duck || 27 || 0.23% | | style="text-align: center;" | [[File:ha-4215.png]] || Duck || style="text-align: center;" | 27 || style="text-align: center;" | 0.23% | ||
|- | |- | ||
| style="text-align: center;" | [[File:ha-4208.png]] || Rooster || 60 || 0.52% | | style="text-align: center;" | [[File:ha-4208.png]] || Rooster || style="text-align: center;" | 60 || style="text-align: center;" | 0.52% | ||
|- | |- | ||
| style="text-align: center;" | [[File:ha-4039.png]] || Wooly Bear Hat || 73 || 0.63% | | style="text-align: center;" | [[File:ha-4039.png]] || Wooly Bear Hat || style="text-align: center;" | 73 || style="text-align: center;" | 0.63% | ||
|- | |- | ||
| style="text-align: center;" | [[File:ha-3775.png]] || Mushroom Hat || 95 || 0.82% | | style="text-align: center;" | [[File:ha-3775.png]] || Mushroom Hat || style="text-align: center;" | 95 || style="text-align: center;" | 0.82% | ||
|- | |- | ||
| style="text-align: center;" | [[File:ha-4207.png]] || Fish Monster || 111 || 0.96% | | style="text-align: center;" | [[File:ha-4207.png]] || Fish Monster || style="text-align: center;" | 111 || style="text-align: center;" | 0.96% | ||
|- | |- | ||
| style="text-align: center;" | [[File:ha-4214.png]] || Big Hat with Arrow || 239 || 2% | | style="text-align: center;" | [[File:ha-4214.png]] || Big Hat with Arrow || style="text-align: center;" | 239 || style="text-align: center;" | 2% | ||
|- | |- | ||
| style="text-align: center;" | [[File:ha-3767.png]] || Piglet Hat || 282 || 2% | | style="text-align: center;" | [[File:ha-3767.png]] || Piglet Hat || style="text-align: center;" | 282 || style="text-align: center;" | 2% | ||
|- | |- | ||
| style="text-align: center;" | [[File:ha-3632.png]] || Top Hat || 321 || 3% | | style="text-align: center;" | [[File:ha-3632.png]] || Top Hat || style="text-align: center;" | 321 || style="text-align: center;" | 3% | ||
|- | |- | ||
| style="text-align: center;" | [[File:ha-3843.png]] || Witch Hat || 398 || 3% | | style="text-align: center;" | [[File:ha-3843.png]] || Witch Hat || style="text-align: center;" | 398 || style="text-align: center;" | 3% | ||
|- | |- | ||
| style="text-align: center;" | [[File:ha-3265.png]] || Aviator || 425 || 4% | | style="text-align: center;" | [[File:ha-3265.png]] || Aviator || style="text-align: center;" | 425 || style="text-align: center;" | 4% | ||
|- | |- | ||
| style="text-align: center;" | [[File:ha-1002.png]] || Cap || 432 || 4% | | style="text-align: center;" | [[File:ha-1002.png]] || Cap || style="text-align: center;" | 432 || style="text-align: center;" | 4% | ||
|- | |- | ||
| style="text-align: center;" | [[File:ha-3352.png]] || Rockstar Headband || 497 || 4% | | style="text-align: center;" | [[File:ha-3352.png]] || Rockstar Headband || style="text-align: center;" | 497 || style="text-align: center;" | 4% | ||
|- | |- | ||
| style="text-align: center;" | [[File:ha-3054.png]] || Flat cap || 532 || 5% | | style="text-align: center;" | [[File:ha-3054.png]] || Flat cap || style="text-align: center;" | 532 || style="text-align: center;" | 5% | ||
|- | |- | ||
| style="text-align: center;" | [[File:ha-3514.png]] || Brain Jar || 537 || 5% | | style="text-align: center;" | [[File:ha-3514.png]] || Brain Jar || style="text-align: center;" | 537 || style="text-align: center;" | 5% | ||
|- | |- | ||
| style="text-align: center;" | [[File:ha-3765.png]] || Archer Cap || 559 || 5% | | style="text-align: center;" | [[File:ha-3765.png]] || Archer Cap || style="text-align: center;" | 559 || style="text-align: center;" | 5% | ||
|- | |- | ||
| style="text-align: center;" | [[File:ha-3463.png]] || Slouchy Knit Hat || 584 || 5% | | style="text-align: center;" | [[File:ha-3463.png]] || Slouchy Knit Hat || style="text-align: center;" | 584 || style="text-align: center;" | 5% | ||
|- | |- | ||
| style="text-align: center;" | [[File:ha-3409.png]] || Military Parade Hat || 614 || 5% | | style="text-align: center;" | [[File:ha-3409.png]] || Military Parade Hat || style="text-align: center;" | 614 || style="text-align: center;" | 5% | ||
|- | |- | ||
| style="text-align: center;" | [[File:ha-3129.png]] || Captain's Hat || 717 || 6% | | style="text-align: center;" | [[File:ha-3129.png]] || Captain's Hat || style="text-align: center;" | 717 || style="text-align: center;" | 6% | ||
|} | |} | ||
Revision as of 16:13, 6 July 2022
Some text
Habbo Avatar traits
Belt
Image | Trait | Quantity | Rarity |
---|---|---|---|
Spike Belt | 49 | 0.42% | |
Skull Belt | 114 | 0.98% | |
Star Buckle Belt | 298 | 3% | |
Rat Tail | 299 | 3% | |
Classic Belt | 333 | 3% | |
Jewel Belt | 339 | 3% | |
Sunny Day Satchel | 343 | 3% | |
Holster | 345 | 3% |
Complexion
Effect
Eyewear
Face
There are currently 21 Face traits for Habbo Avatars. Big Eyes and HC Face traits will look different depending on the Habbo Avatar's gender. Face traits depicted in white will change color depending on the Habbo Avatar's complexion.
Gender
Image | Trait | Quantity | Rarity |
---|---|---|---|
- | Female | 5,885 | 51% |
- | Male | 5,715 | 49% |
Hair
Hair color
Hat
Head Accessory
Hues
Jacket
Jewelry
Legs
Mask
Shirt
Shoes
Master Genesis traits
A number of new Master Genesis traits are planned for Habbo Avatar holders with Rainbow, Trippy or Ultra-Trippy effect. As of July 2022 it is not known what the new traits will look like.[1]