List of Habbo Avatar traits: Difference between revisions
Jump to navigation
Jump to search
Alphagenics (talk | contribs) (→Shirt) |
Alphagenics (talk | contribs) (→Shirt) |
||
Line 423: | Line 423: | ||
! style="width: 10%; text-align: center;" | Rarity | ! style="width: 10%; text-align: center;" | Rarity | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Habbo Logo Trippy || style="text-align: center;" | 13 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Habbo Logo Trippy || style="text-align: center;" | 13 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Sulake Cloud Trippy || style="text-align: center;" | 14 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Sulake Cloud Trippy || style="text-align: center;" | 14 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Hideaway Trippy || style="text-align: center;" | 35 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Hideaway Trippy || style="text-align: center;" | 35 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Hearts Trippy || style="text-align: center;" | 39 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Hearts Trippy || style="text-align: center;" | 39 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Skeleton Chest || style="text-align: center;" | 55 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Skeleton Chest || style="text-align: center;" | 55 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Habbo Logo Golden || style="text-align: center;" | 77 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Habbo Logo Golden || style="text-align: center;" | 77 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Skull and Bones Trippy || style="text-align: center;" | 84 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Skull and Bones Trippy || style="text-align: center;" | 84 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Sulake Cloud Golden || style="text-align: center;" | 90 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Sulake Cloud Golden || style="text-align: center;" | 90 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Hideaway Golden || style="text-align: center;" | 104 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Hideaway Golden || style="text-align: center;" | 104 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Mermaid Top || style="text-align: center;" | 114 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Mermaid Top || style="text-align: center;" | 114 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Sulake Cloud Rainbow || style="text-align: center;" | 127 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Sulake Cloud Rainbow || style="text-align: center;" | 127 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Hearts Golden || style="text-align: center;" | 130 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Hearts Golden || style="text-align: center;" | 130 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Habbo Logo Rainbow || style="text-align: center;" | 131 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Habbo Logo Rainbow || style="text-align: center;" | 131 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Skull and Bones Golden || style="text-align: center;" | 135 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Skull and Bones Golden || style="text-align: center;" | 135 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Hearts Rainbow || style="text-align: center;" | 148 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Hearts Rainbow || style="text-align: center;" | 148 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Cyberpunk Battle Armour || style="text-align: center;" | 203 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Cyberpunk Battle Armour || style="text-align: center;" | 203 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Hideaway Rainbow || style="text-align: center;" | 228 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Hideaway Rainbow || style="text-align: center;" | 228 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Skull and Bones Rainbow || style="text-align: center;" | 253 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Skull and Bones Rainbow || style="text-align: center;" | 253 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Sulake Cloud || style="text-align: center;" | 261 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Sulake Cloud || style="text-align: center;" | 261 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Habbo Logo || style="text-align: center;" | 268 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Habbo Logo || style="text-align: center;" | 268 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Inmate Overalls || style="text-align: center;" | 323 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Inmate Overalls || style="text-align: center;" | 323 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Bandage Top || style="text-align: center;" | 380 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Bandage Top || style="text-align: center;" | 380 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Cat Top || style="text-align: center;" | 390 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Cat Top || style="text-align: center;" | 390 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Hideaway Colorable || style="text-align: center;" | 454 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Hideaway Colorable || style="text-align: center;" | 454 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Skull and Bones || style="text-align: center;" | 572 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Skull and Bones || style="text-align: center;" | 572 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Hearts || style="text-align: center;" | 581 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Hearts || style="text-align: center;" | 581 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Sailor Sweater || style="text-align: center;" | 604 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Sailor Sweater || style="text-align: center;" | 604 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Off-Shoulder Jumper || style="text-align: center;" | 651 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Off-Shoulder Jumper || style="text-align: center;" | 651 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Skull Tank Top || style="text-align: center;" | 656 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Skull Tank Top || style="text-align: center;" | 656 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Starched Tuxedo Shirt || style="text-align: center;" | 670 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Starched Tuxedo Shirt || style="text-align: center;" | 670 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Ruffled Shirt || style="text-align: center;" | 695 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Ruffled Shirt || style="text-align: center;" | 695 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Classic Hoodie || style="text-align: center;" | 724 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Classic Hoodie || style="text-align: center;" | 724 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Two Tone Top || style="text-align: center;" | 781 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Two Tone Top || style="text-align: center;" | 781 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Classic T-Shirt || style="text-align: center;" | 788 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Classic T-Shirt || style="text-align: center;" | 788 || style="text-align: center;" | - | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Hitched Wooley Jumper || style="text-align: center;" | 822 || style="text-align: center;" | - | | style="text-align: center;" | [[File:]] || style="text-align: left;" | Hitched Wooley Jumper || style="text-align: center;" | 822 || style="text-align: center;" | - | ||
|} | |} | ||
Revision as of 06:57, 15 November 2022
This template page or section is being created, or is in the process of extensive expansion or major restructuring. You are welcome to assist in its construction by editing it as well!
Habbo Avatar traits
Belt
Image | Trait | Quantity | Rarity |
---|---|---|---|
Spike Belt | 49 | 0.42% | |
Skull Belt | 114 | 0.98% | |
Star Buckle Belt | 298 | 3% | |
Rat Tail | 299 | 3% | |
Classic Belt | 333 | 3% | |
Jewel Belt | 339 | 3% | |
Sunny Day Satchel | 343 | 3% | |
Holster | 345 | 3% |
Complexion
Effect
Image | Effect | Quantity | Rarity |
---|---|---|---|
Basic H | 6,359 | 55% | |
Golden H | 3,142 | 27% | |
Diamond H | 1,455 | 13% | |
Rainbow H | 580 | 5% | |
Trippy H | 54 | 0.47% | |
Ultra Trippy H | 10 | 0.09% |
Eyewear
Image | Effect | Quantity | Rarity |
---|---|---|---|
[[File:]] | Strawberry Eyes | 2 | - |
[[File:]] | Jewelled Glasses | 13 | - |
[[File:]] | Hero Mask | 45 | - |
[[File:]] | Skull | 47 | - |
[[File:]] | Ski Goggles | 48 | - |
[[File:]] | Bird Masquerade Mask | 76 | - |
[[File:]] | Thick glasses | 108 | - |
[[File:]] | Classic Shades | 127 | - |
[[File:]] | 3D Glasses | 129 | - |
[[File:]] | Snorkle | 130 | - |
[[File:]] | VR Glasses | 147 | - |
[[File:]] | Leafy Mask | 148 | - |
[[File:]] | Aviator Sunglasses | 148 | - |
[[File:]] | Ornate Specs | 174 | - |
[[File:]] | Small Round Glasses | 188 | - |
[[File:]] | Hipster Glasses | 283 | - |
[[File:]] | Hypnotic glasses | 291 | - |
[[File:]] | Cyber Eye | 396 | - |
[[File:]] | Pirate Patch | 552 | - |
Face
There are currently 21 Face traits for Habbo Avatars. Big Eyes and HC Face traits will look different depending on the Habbo Avatar's gender. Face traits depicted in white will change color depending on the Habbo Avatar's complexion.
Gender
Image | Trait | Quantity | Rarity |
---|---|---|---|
- | Female | 5,885 | 51% |
- | Male | 5,715 | 49% |
Hair
Hair color
Hat
Head Accessory
Hues
Jacket
Jewelry
Legs
Image | Trait | Quantity | Rarity |
---|---|---|---|
[[File:]] | Strap Trousers | 247 | - |
[[File:]] | Layered Long Skirt | 376 | - |
[[File:]] | Cyberpunk Striders | 442 | - |
[[File:]] | Mermaid Skirt | 455 | - |
[[File:]] | Belted Canvas Shorts | 512 | - |
[[File:]] | Spiderweb Skirt | 537 | - |
[[File:]] | Highwaisted Trousers | 622 | - |
[[File:]] | Classic Pants | 634 | - |
[[File:]] | Flared Pants | 741 | - |
[[File:]] | Tokyo Tutu | 770 | - |
[[File:]] | Grass Skirt | 790 | - |
[[File:]] | Animal Print Leggings | 891 | - |
[[File:]] | Skinny Jeans | 894 | - |
[[File:]] | Skater Skirt | 981 | - |
[[File:]] | Suspender Pants | 999 | - |
Mask
Image | Trait | Quantity | Rarity |
---|---|---|---|
[[File:]] | Bubblegum Bubble | 20 | - |
[[File:]] | Carrot Nose | 35 | - |
[[File:]] | Flower-Studded Beard | 36 | - |
[[File:]] | Veil | 42 | - |
[[File:]] | Ravenous Wolf Mask | 58 | - |
[[File:]] | Vent Mask | 130 | - |
[[File:]] | Fawkes Mustache | 152 | - |
[[File:]] | Clown Mask | 158 | - |
[[File:]] | Bandit Mask | 161 | - |
[[File:]] | Mustache | 170 | - |
[[File:]] | Surgical Mask | 188 | - |
[[File:]] | Beard | 193 | - |
[[File:]] | Demon Mask | 204 | - |
Shirt
Image | Trait | Quantity | Rarity |
---|---|---|---|
[[File:]] | Habbo Logo Trippy | 13 | - |
[[File:]] | Sulake Cloud Trippy | 14 | - |
[[File:]] | Hideaway Trippy | 35 | - |
[[File:]] | Hearts Trippy | 39 | - |
[[File:]] | Skeleton Chest | 55 | - |
[[File:]] | Habbo Logo Golden | 77 | - |
[[File:]] | Skull and Bones Trippy | 84 | - |
[[File:]] | Sulake Cloud Golden | 90 | - |
[[File:]] | Hideaway Golden | 104 | - |
[[File:]] | Mermaid Top | 114 | - |
[[File:]] | Sulake Cloud Rainbow | 127 | - |
[[File:]] | Hearts Golden | 130 | - |
[[File:]] | Habbo Logo Rainbow | 131 | - |
[[File:]] | Skull and Bones Golden | 135 | - |
[[File:]] | Hearts Rainbow | 148 | - |
[[File:]] | Cyberpunk Battle Armour | 203 | - |
[[File:]] | Hideaway Rainbow | 228 | - |
[[File:]] | Skull and Bones Rainbow | 253 | - |
[[File:]] | Sulake Cloud | 261 | - |
[[File:]] | Habbo Logo | 268 | - |
[[File:]] | Inmate Overalls | 323 | - |
[[File:]] | Bandage Top | 380 | - |
[[File:]] | Cat Top | 390 | - |
[[File:]] | Hideaway Colorable | 454 | - |
[[File:]] | Skull and Bones | 572 | - |
[[File:]] | Hearts | 581 | - |
[[File:]] | Sailor Sweater | 604 | - |
[[File:]] | Off-Shoulder Jumper | 651 | - |
[[File:]] | Skull Tank Top | 656 | - |
[[File:]] | Starched Tuxedo Shirt | 670 | - |
[[File:]] | Ruffled Shirt | 695 | - |
[[File:]] | Classic Hoodie | 724 | - |
[[File:]] | Two Tone Top | 781 | - |
[[File:]] | Classic T-Shirt | 788 | - |
[[File:]] | Hitched Wooley Jumper | 822 | - |
Shoes
Master Genesis traits
A number of new Master Genesis traits are planned for Habbo Avatar holders with Rainbow, Trippy or Ultra-Trippy effect. As of July 2022 it is not known what the new traits will look like.[1]