List of Habbo Avatar traits: Difference between revisions

From Furni.wiki
Jump to navigation Jump to search
Line 112: Line 112:
! style="width: 10%; text-align: center;" | Rarity
! style="width: 10%; text-align: center;" | Rarity
|-
|-
| style="text-align: center;" | [[File:cc-3232.png]] || Spiked Shoulder Pads || 30 || -
| style="text-align: center;" | [[File:cc-3232.png]] || Spiked Shoulder Pads || 30 || 0.26%
|-
|-
| style="text-align: center;" | [[File:cc-4179.png]] || Cape of Pride || 52 || 0.45%
| style="text-align: center;" | [[File:cc-4179.png]] || Cape of Pride || 52 || 0.45%
|-
|-
| style="text-align: center;" | [[File:cc-3007.png]] || Pinstripe Jacket || 87 || -
| style="text-align: center;" | [[File:cc-3007.png]] || Pinstripe Jacket || 87 || 0.67%
|-
|-
| style="text-align: center;" | [[File:cc-3299.png]] || Classic Cape || 97 || -
| style="text-align: center;" | [[File:cc-3299.png]] || Classic Cape || 97 || 0.84%
|-
|-
| style="text-align: center;" | [[File:cc-4278.png]] || Windswept || 101 || -
| style="text-align: center;" | [[File:cc-4278.png]] || Windswept || 101 || 0.87%
|-
|-
| style="text-align: center;" | [[File:cc-3389.png]] || Chocolate Hoody || 259 || -
| style="text-align: center;" | [[File:cc-3389.png]] || Chocolate Hoody || 259 || 2%
|-
|-
| style="text-align: center;" | [[File:cc-4107.png]] || Wool Cape Coat || 306 || -
| style="text-align: center;" | [[File:cc-4107.png]] || Wool Cape Coat || 306 || 3%
|-
|-
| style="text-align: center;" | [[File:cc-3374.png]] || Leather Jacket || 319 || -
| style="text-align: center;" | [[File:cc-3374.png]] || Leather Jacket || 319 || 3%
|-
|-
| style="text-align: center;" | [[File:cc-3573.png]] || Cook's Apron || 417 || -
| style="text-align: center;" | [[File:cc-3573.png]] || Cook's Apron || 417 || 4%
|-
|-
| style="text-align: center;" | [[File:cc-3532.png]] || Jumper Belt || 476 || -
| style="text-align: center;" | [[File:cc-3532.png]] || Jumper Belt || 476 || 4%
|-
|-
| style="text-align: center;" | [[File:cc-4277.png]] || Royal Cape || 911 || -
| style="text-align: center;" | [[File:cc-4277.png]] || Royal Cape || 911 || 8%
|}
|}



Revision as of 20:51, 4 July 2022

Some text

Habbo Avatar traits

Belt

Image Trait Quantity Rarity
Wa-2006.png Spike Belt 49 0.42%
Wa-2002.png Skull Belt 114 0.98%
Wa-2003.png Star Buckle Belt 298 3%
Wa-3895.png Rat Tail 299 3%
Wa-2001.png Classic Belt 333 3%
Wa-2008.png Jewel Belt 339 3%
Wa-3661.png Sunny Day Satchel 343 3%
Wa-3263.png Holster 345 3%

Complexion

Effect

Eyewear

Face

Gender

Image Trait Quantity Rarity
- Female 5,885 51%
- Male 5,715 49%

Hair

Hair color

Hat

Image Trait Quantity Rarity
Ha-3356.png Squid Hat 22 0.19%
Ha-4215.png Duck 27 0.23%
Ha-4208.png Rooster 60 0.52%
Ha-4039.png Wooly Bear Hat 73 0.63%
Ha-3775.png Mushroom Hat 95 0.82%
Ha-4207.png Fish Monster 111 0.96%
Ha-4214.png Big Hat with Arrow 239 2%
Ha-3767.png Piglet Hat 282 2%
Ha-3632.png Top Hat 321 3%
Ha-3843.png Witch Hat 398 3%
Ha-3265.png Aviator 425 4%
Ha-1002.png Cap 432 4%
Ha-3352.png Rockstar Headband 497 4%
Ha-3054.png Flat cap 532 5%
Ha-3514.png Brain Jar 537 5%
Ha-3765.png Archer Cap 559 5%
Ha-3463.png Slouchy Knit Hat 584 5%
Ha-3409.png Military Parade Hat 614 5%
Ha-3129.png Captain's Hat 717 6%

Head Accessory

Hues

Jacket

Image Trait Quantity Rarity
Cc-3232.png Spiked Shoulder Pads 30 0.26%
Cc-4179.png Cape of Pride 52 0.45%
Cc-3007.png Pinstripe Jacket 87 0.67%
Cc-3299.png Classic Cape 97 0.84%
Cc-4278.png Windswept 101 0.87%
Cc-3389.png Chocolate Hoody 259 2%
Cc-4107.png Wool Cape Coat 306 3%
Cc-3374.png Leather Jacket 319 3%
Cc-3573.png Cook's Apron 417 4%
Cc-3532.png Jumper Belt 476 4%
Cc-4277.png Royal Cape 911 8%

Jewelry

Legs

Mask

Shirt

Shoes

Master Genesis traits

A number of new Master Genesis traits are planned for holders for Rainbow H, Trippy H and Ultra-Trippy H Avatar holders. As of July 2022 it is not known what the new traits will look like.

See also