List of Habbo Avatar traits: Difference between revisions
Jump to navigation
Jump to search
Alphagenics (talk | contribs) (→Face) |
Alphagenics (talk | contribs) |
||
Line 153: | Line 153: | ||
===Head Accessory=== | ===Head Accessory=== | ||
{|class="wikitable" style="width: 100%" | |||
|- | |||
! style="width: 10%; text-align: center;" | Image | |||
! style="text-align: center;" | Trait | |||
! style="width: 10%; text-align: center;" | Quantity | |||
! style="width: 10%; text-align: center;" | Rarity | |||
|- | |||
| style="text-align: center;" | [[File:]] || Big Bow || 59 || 0.51% | |||
|- | |||
| style="text-align: center;" | [[File:]] || Skull Sprout || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || Classic Tiara || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || Cat Ears || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || Antennae Headband || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || Fire Horns || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || Floral Crown || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || Blue Fire Horns || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || Ice Horns || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || Rose Hair Clip || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || H for Habbo Headphones || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || Crystals Blue || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || Cyber Punk Goggles || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || Plume || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || Operator Headphones || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || Green Leaves || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || Colorful Bubbles || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || Big Horns || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || Black Clouds || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || White Clouds || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || Crystals Red || - || - | |||
|- | |||
| style="text-align: center;" | [[File:]] || Bubbles || - || - | |||
|- | |||
| style="text-align: center;" | [[File:he-4260.png]] || Autumn Leaves || 1,226 || 11% | |||
|- | |||
|} | |||
===Hues=== | ===Hues=== |
Revision as of 05:16, 6 July 2022
Some text
Habbo Avatar traits
Belt
Image | Trait | Quantity | Rarity |
---|---|---|---|
Spike Belt | 49 | 0.42% | |
Skull Belt | 114 | 0.98% | |
Star Buckle Belt | 298 | 3% | |
Rat Tail | 299 | 3% | |
Classic Belt | 333 | 3% | |
Jewel Belt | 339 | 3% | |
Sunny Day Satchel | 343 | 3% | |
Holster | 345 | 3% |
Complexion
Effect
Eyewear
Face
There are currently 21 Face traits for Habbo Avatars. Big Eyes and HC Face traits will look different depending on the Habbo Avatar's gender. Face traits depicted in white will change color depending on the Habbo Avatar's complexion.
Gender
Image | Trait | Quantity | Rarity |
---|---|---|---|
- | Female | 5,885 | 51% |
- | Male | 5,715 | 49% |
Hair
Hair color
Hat
Head Accessory
Hues
Jacket
Jewelry
Legs
Mask
Shirt
Shoes
Master Genesis traits
A number of new Master Genesis traits are planned for Habbo Avatar holders with Rainbow, Trippy or Ultra-Trippy effect. As of July 2022 it is not known what the new traits will look like.[1]