Basic Xmas Gift Box
The Basic Xmas Gift Box is available in the Habbo NFT shop for 50 NFT credits.
Claims
Unlike the 1st Year Birthday Gifts, the Basic Xmas Gift Boxes have to be claimed in the Habbo NFT Shop. The amount of Gift Boxes that can be claimed each day depends on the amount of Habbo Avatars in the wallet:[1]
- 1 Avatar: 1 Basic Gift per day
- 2-3 Avatars: 2 Basic Gifts per day
- 4-5 Avatars: 4 Basic Gifts per day
- 6-9 Avatars: 6 Basic Gifts per day
- 40+ Avatars: 15 Basic Gifts per day
- 1+ Portrait: 1 Basic Gift on 1, 6, 12 and 18 December 2022
- 1+ NFT furni/clothing: 1 Basic Gift on 6 and 23 December 2022
In addition to the Basic Xmas Gift Boxes, Deluxe Xmas Gift Boxes can be claimed for holders who own 15 Habbo Avatars or more.
Crafting
Furni
Clothes
Image | Name | Crafting recipe |
---|---|---|
Penguin Dress | 3x + 100 | |
Penguin Dungarees | 3x + 100 | |
Penguin Slippers | 5x + 200 | |
Reindeer Dress | 3x + 100 | |
Reindeer Dungarees | 3x + 100 | |
Reindeer Slippers | 5x + 200 |
Drop rates
Each Basic Gift contains one item with the following drop rates:[2]
Furni
Image | Name | Basic drop rate | Deluxe drop rate |
---|---|---|---|
Xmas Tool box | 42.30% | - | |
Wooden Base | 21.00% | - | |
Blue Yarn | 7.50% | - | |
Brown Yarn | 7.50% | - | |
Yellow Doll | 3.00% | 10.00% | |
Purple Doll | 3.00% | 10.00% | |
Scarlet Doll | 3.00% | 10.00% | |
Mini Camper Van | 3.00% | 10.00% | |
Pickup Truck | 3.00% | 10.00% | |
Classic Saloon Car | 3.00% | 10.00% | |
Accessorised Yellow Doll | 0.50% | 3.00% | |
Accessorised Purple Doll | 0.50% | 3.00% | |
Accessorised Scarlet Doll | 0.50% | 3.00% | |
Monster Truck | 0.50% | 3.00% | |
Hot Rod | 0.50% | 3.00% | |
Low Rider Car | 0.50% | 3.00% | |
Deluxe Suave Doll | - | 1.00% | |
Deluxe Fairy Doll | - | 1.00% | |
Deluxe Cute Doll | - | 1.00% | |
Deluxe Monster Truck | - | 1.00% | |
Deluxe Hot Rod | - | 1.00% | |
Deluxe Low Rider Car | - | 1.00% | |
File:.png | Mini Railway Set | - | 0.9% |
File:.png | Holiday Frosty Fridge | - | 0.5% |
Clothes
Image | Name | Basic drop rate | Deluxe drop rate |
---|---|---|---|
Penguin Dress | 0.10% | 3.00% | |
Penguin Dungarees | 0.10% | 3.00% | |
Penguin Slippers | 0.10% | 1.30% | |
Reindeer Dress | 0.10% | 3.00% | |
Reindeer Dungarees | 0.10% | 3.00% | |
Reindeer Slippers | 0.10% | 1.30% |