List of NFT furni: Difference between revisions

426 bytes added ,  20:59, 3 July 2022
no edit summary
No edit summary
No edit summary
Line 69: Line 69:
! style="text-align: center;" | Name
! style="text-align: center;" | Name
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Release date
|-
|-
| style="text-align: center;" | [[File:nft_h22_rare_prize22_icon.png]] || [[Trippy_Anteater|Trippy Anteater]] || 84<ref name="furniapp">[https://furni.app/furni/Community-Pillar | Furni.app] ''Last retrieved on 2022-07-04''</ref> ||14 June 2022
| style="text-align: center;" | [[File:nft_h22_rare_prize22_icon.png]] || [[Trippy_Anteater|Trippy Anteater]] || 84<ref name="furniapp">[https://furni.app/furni/Community-Pillar | Furni.app] ''Last retrieved on 2022-07-04''</ref> ||14 June 2022
Line 77: Line 76:


==NFT credit furni==
==NFT credit furni==
NFT credit furni can be minted using NFT credit in the denominations of 10, 50, 100, 500 and 1000 NFT furni credits. They can be displayed in Habbo rooms, transferred to other wallets or sold for ETH. There is a cost of 1 NFT credits to mint NFT credit furni. According to Habbo, this is so that bad actors cannot abuse the feature with bots and overload the blockchain.
NFT credit furni can be minted using NFT credit in the denominations of 10, 50, 100, 500 and 1000 NFT furni credits. They can be displayed in Habbo rooms, transferred to other wallets or sold for ETH. There is a cost of 1 NFT credits to mint NFT credit furni. According to Habbo, this is so that bad actors cannot abuse the feature with bots and overload the blockchain. Since 23 June 2022 NFT credit furni can also be displayed in-game.


{|class="wikitable" style="width: 100%"
{|class="wikitable" style="width: 100%"
Line 85: Line 84:
! style="width: 10%; text-align: center;" | Release date
! style="width: 10%; text-align: center;" | Release date
|-
|-
| style="text-align: center;" | [[File:nft_credit_10_icon.png]] || NFT Credit Furni 10 || 28 June 2022
| style="text-align: center;" | [[File:nft_credit_10_icon.png]] || NFT Credit Furni 10 || 28 June 2022<ref>[https://twitter.com/HabboNFT/status/1541787442373709824]</ref>
|-
|-
| style="text-align: center;" | [[File:nft_credit_50_icon.png]] || NFT Credit Furni 50 || 28 June 2022
| style="text-align: center;" | [[File:nft_credit_50_icon.png]] || NFT Credit Furni 50 || 28 June 2022<ref name="creditfurni">[https://twitter.com/HabboNFT/status/1541787442373709824]</ref>
|-
|-
| style="text-align: center;" | [[File:nft_credit_100_icon.png]] || NFT Credit Furni 100 || 28 June 2022
| style="text-align: center;" | [[File:nft_credit_100_icon.png]] || NFT Credit Furni 100 || 28 June 2022<ref name="creditfurni">[https://twitter.com/HabboNFT/status/1541787442373709824]</ref>
|-
|-
| style="text-align: center;" | [[File:nft_credit_500_icon.png]] || NFT Credit Furni 500 || 28 June 2022
| style="text-align: center;" | [[File:nft_credit_500_icon.png]] || NFT Credit Furni 500 || 28 June 2022<ref name="creditfurni">[https://twitter.com/HabboNFT/status/1541787442373709824]</ref>
|-
|-
| style="text-align: center;" | [[File:nft_credit_1000_icon.png]] || NFT Credit Furni 1000 || 28 June 2022
| style="text-align: center;" | [[File:nft_credit_1000_icon.png]] || NFT Credit Furni 1000 || 28 June 2022<ref name="creditfurni">[https://twitter.com/HabboNFT/status/1541787442373709824]</ref>
|}
|}