Basic 1st Year Birthday Gift: Difference between revisions

no edit summary
No edit summary
Line 8: Line 8:
}}
}}


The Basic 1st Year Birthday Gift is a Gift Box given to Habbo Avatar holders and Habbo Collab NFT holders. It was also airdropped to all wallets owning at least one Habbo NFT furni, NFT clothing or NFT credit furni. The Basic Gift Box was available in the Habbo NFT shop for 50 NFT credits.
The Basic 1st Year Birthday Gift is a Gift Box given to Habbo Avatar holders and Habbo collaboration NFT holders. It was also airdropped to all wallets owning at least one Habbo NFT furni, NFT clothing or NFT credit furni. The Basic Gift Box was available in the Habbo NFT shop for 50 NFT credits.


==Basic 1st Year Birthday Gift airdrop==
==Basic 1st Year Birthday Gift airdrop==
Line 14: Line 14:
The Basic 1st Year Birthday Gifts were airdropped from 22 September 2022 to 28 September 2022 according the following criteria:
The Basic 1st Year Birthday Gifts were airdropped from 22 September 2022 to 28 September 2022 according the following criteria:


* '''Habbo Avatar Holders:''' Received 1 Basic Gift per Habbo Avatar each day for 7 days.
* '''Habbo Avatar Holders:''' Received 7 Basic Gifts per Habbo Avatar, 1 per day.
* '''Habbo Collab NFT:'''
* '''Habbo Collab NFT:''' Received 7 Basic Gifts per Habbo collaboration NFT, 1 per day.
* '''Habbo NFT Owner:''' Wallets owning at least 1 Habbo NFT furni, 1 Habbo NFT clothing or 1 Habbo NFT credit furni, received 1 Basic Gift on the 22 and 28 September 2022.
* '''Habbo NFT Owner:''' Wallets owning at least 1 Habbo NFT furni, 1 Habbo NFT clothing or 1 Habbo NFT credit furni, received 1 Basic Gift on the 22 and 28 September 2022.
==Crafting==
The Birthday Cakes, Birthday Hats and Birthday Shades are craftable furni. They can be crafted according to the following table:
{|class="wikitable" style="width: 50%"
|-
! style="width: 10%;" | Image
! Name
! style="width: 20%;" | Crafting recipe
|-
| [[File:nft_h22_bday_cake2_icon.png]] || style="text-align: left;" | Bigger Birthday Cake || 2x [[File:nft_h22_bday_cake1_icon.png]]
|-
| [[File:nft_h22_bday_cake3_icon.png]] || style="text-align: left;" | Even Bigger Birthday Cake || 2x [[File:nft_h22_bday_cake2_icon.png]] + 100 [[File:nft_credits_icon.png]]
|-
| [[File:nft_h22_bday_cake4_icon.png]] || style="text-align: left;" | HUGE Birthday Cake || 2x [[File:nft_h22_bday_cake3_icon.png]] + 250 [[File:nft_credits_icon.png]]
|-
| [[File:h_std_ea_4654_2_0.png]] || style="text-align: left;" | Gold 1st Birthday Shades || 3x [[File:h_std_ea_4653_2_0.png]]
|-
| [[File:h_std_ea_4655_2_0.png]] || style="text-align: left;" | Trippy 1st Birthday Shades || 3x [[File:h_std_ea_4654_2_0.png]]
|-
| [[File:h_spk_ha_4657_2_0.png]] || style="text-align: left;" | Gold 1st Birthday Shades || 3x [[File:h_spk_ha_4656_2_0.png]]
|-
| [[File:h_spk_ha_4658_2_0.png]] || style="text-align: left;" | Trippy 1st Birthday Shades || 3x [[File:h_spk_ha_4657_2_0.png]]
|}


==Drop rates==
==Drop rates==
Each Birthday Gift contains one item with the following drop rates:<ref>https://discord.com/channels/877906589846220860/877933393369788416/1022411499270049794</ref>


{|class="wikitable" style="width: 50%"
{|class="wikitable" style="width: 50%"
Line 24: Line 51:
! style="width: 10%;" | Image
! style="width: 10%;" | Image
! Name
! Name
! style="width: 15%;" | Drop rate
! style="width: 20%;" | Drop rate
|-
|-
| [[File:nft_h22_bday_cake1_icon.png]] || style="text-align: left;" | Birthday Cake || 39.50%
| [[File:nft_h22_bday_cake1_icon.png]] || style="text-align: left;" | Birthday Cake || 39.50%
|-
|-
| [[File:h_spk_ha_4656_2_0.png]] || style="text-align: left;" | Silver 1st Birthday Shades || 16.40%
| [[File:h_spk_ha_4656_2_0.png]] || style="text-align: left;" | Silver 1st Birthday Hat || 16.40%
|-
|-
| [[File:h_std_ea_4653_2_0.png]] || style="text-align: left;" | Silver 1st Birthday Shades || 16.00%
| [[File:h_std_ea_4653_2_0.png]] || style="text-align: left;" | Silver 1st Birthday Shades || 16.00%
Line 40: Line 67:
| [[File:h_std_ea_4654_2_0.png]] || style="text-align: left;" | Gold 1st Birthday Shades || 2.50%
| [[File:h_std_ea_4654_2_0.png]] || style="text-align: left;" | Gold 1st Birthday Shades || 2.50%
|-
|-
| [[File:h_spk_ha_4657_2_0.png]] || style="text-align: left;" | Gold 1st Birthday Shades || 2.30%
| [[File:h_spk_ha_4657_2_0.png]] || style="text-align: left;" | Gold 1st Birthday Hat || 2.30%
|-
|-
| [[File:nft_h22_bday_cake3_icon.png]] || style="text-align: left;" | Even Bigger Birthday Cake || 2.00%
| [[File:nft_h22_bday_cake3_icon.png]] || style="text-align: left;" | Even Bigger Birthday Cake || 2.00%
Line 56: Line 83:
| [[File:nft_h22_bday_diamondhand_icon.png]] || style="text-align: left;" | Diamond Hand Chair ||0.50%
| [[File:nft_h22_bday_diamondhand_icon.png]] || style="text-align: left;" | Diamond Hand Chair ||0.50%
|-
|-
| [[File:h_spk_ha_4658_2_0.png]] || style="text-align: left;" | Trippy 1st Birthday Shades || 0.50%
| [[File:h_spk_ha_4658_2_0.png]] || style="text-align: left;" | Trippy 1st Birthday Hat || 0.50%
|-
|-
| [[File:nft_h22_bday_cake4_icon.png]] || style="text-align: left;" | HUGE Birthday Cake || 0.30%
| [[File:nft_h22_bday_cake4_icon.png]] || style="text-align: left;" | HUGE Birthday Cake || 0.30%
|}
|}
==See also==
* [[Diamond 1st Year Birthday Gift]]
==References==