List of NFT furni: Difference between revisions

112 bytes added ,  19:02, 5 October 2022
Line 195: Line 195:
! style="width: 10%;" | Image
! style="width: 10%;" | Image
! Name
! Name
! style="width: 10%;" | Quantity
! style="width: 10%;" | Quantity<ref>[https://www.furni.app/ | Furni.app] ''Last retrieved on 2022-10-05''</ref>
! style="width: 10%;" | Release date
! style="width: 10%;" | Release date
|-
|-
| [[File:nft_h22_bday_shipinabottle_icon.png]] || style="text-align: left;" | Ship in a Bottle || - || 22 Sep 2022
| [[File:nft_h22_bday_shipinabottle_icon.png]] || style="text-align: left;" | Ship in a Bottle || 1,406 || 22 Sep 2022
|-
|-
| [[File:nft_h22_bday_eatencake_icon.png]] || style="text-align: left;" | Half-eaten Cake || - || 22 Sep 2022
| [[File:nft_h22_bday_eatencake_icon.png]] || style="text-align: left;" | Half-eaten Cake || 1,078 || 22 Sep 2022
|-
|-
| [[File:nft_h22_bday_diamondhand_icon.png]] || style="text-align: left;" | Diamond Hand Chair || - || 22 Sep 2022
| [[File:nft_h22_bday_diamondhand_icon.png]] || style="text-align: left;" | Diamond Hand Chair || 301 || 22 Sep 2022
|-
|-
| [[File:nft_h22_bday_confetti_icon.png]] || style="text-align: left;" | Confetti Bomb || - || 22 Sep 2022
| [[File:nft_h22_bday_confetti_icon.png]] || style="text-align: left;" | Confetti Bomb || 1,256 || 22 Sep 2022
|-
|-
| [[File:nft_c22_bday_metakey_icon.png]] || style="text-align: left;" | Metakrew Shroud || - || 22 Sep 2022
| [[File:nft_c22_bday_metakey_icon.png]] || style="text-align: left;" | Metakrew Shroud || 625 || 22 Sep 2022
|-
|-
| [[File:nft_c22_bday_mvhq_icon.png]] || style="text-align: left;" | MVHQ Coffee Machine || - || 22 Sep 2022
| [[File:nft_c22_bday_mvhq_icon.png]] || style="text-align: left;" | MVHQ Coffee Machine || 654 || 22 Sep 2022
|-
|-
| [[File:nft_c22_bday_cyberkongz_icon.png]] || style="text-align: left;" | CyberKongz Incubator || - || 22 Sep 2022
| [[File:nft_c22_bday_cyberkongz_icon.png]] || style="text-align: left;" | CyberKongz Incubator || 675 || 22 Sep 2022
|-
|-
| [[File:nft_h22_bday_cake1_icon.png]] || style="text-align: left;" | Birthday Cake || - || 22 Sep 2022
| [[File:nft_h22_bday_cake1_icon.png]] || style="text-align: left;" | Birthday Cake || 8,499 || 22 Sep 2022
|-
|-
| [[File:nft_h22_bday_cake2_icon.png]] || style="text-align: left;" | Bigger Birthday Cake || - || 22 Sep 2022
| [[File:nft_h22_bday_cake2_icon.png]] || style="text-align: left;" | Bigger Birthday Cake || 3,284 || 22 Sep 2022
|-
|-
| [[File:nft_h22_bday_cake3_icon.png]] || style="text-align: left;" | Even Bigger Birthday Cake || - || 22 Sep 2022
| [[File:nft_h22_bday_cake3_icon.png]] || style="text-align: left;" | Even Bigger Birthday Cake || 938 || 22 Sep 2022
|-
|-
| [[File:nft_h22_bday_cake4_icon.png]] || style="text-align: left;" | HUGE Birthday Cake || - || 22 Sep 2022
| [[File:nft_h22_bday_cake4_icon.png]] || style="text-align: left;" | HUGE Birthday Cake || 270 || 22 Sep 2022
|}
|}