List of Habbo Avatar traits: Difference between revisions

Line 415: Line 415:


===Shirt===
===Shirt===
{|class="wikitable" style="width: 100%"
|-
! style="width: 10%; text-align: center;" | Image
! style="text-align: center;" | Trait
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Rarity
|-
| style="text-align: center;" | [[File:]] || Habbo Logo Trippy || style="text-align: center;" | 13 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Sulake Cloud Trippy || style="text-align: center;" | 14 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Hideaway Trippy || style="text-align: center;" | 35 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Hearts Trippy || style="text-align: center;" | 39 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Skeleton Chest || style="text-align: center;" | 55 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Habbo Logo Golden || style="text-align: center;" | 77 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Skull and Bones Trippy || style="text-align: center;" | 84 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Sulake Cloud Golden || style="text-align: center;" | 90 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Hideaway Golden || style="text-align: center;" | 104 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Mermaid Top || style="text-align: center;" | 114 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Sulake Cloud Rainbow || style="text-align: center;" | 127 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Hearts Golden || style="text-align: center;" | 130 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Habbo Logo Rainbow || style="text-align: center;" | 131 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Skull and Bones Golden || style="text-align: center;" | 135 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Hearts Rainbow || style="text-align: center;" | 148 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Cyberpunk Battle Armour || style="text-align: center;" | 203 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Hideaway Rainbow || style="text-align: center;" | 228 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Skull and Bones Rainbow || style="text-align: center;" | 253 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Sulake Cloud || style="text-align: center;" | 261 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Habbo Logo || style="text-align: center;" | 268 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Inmate Overalls || style="text-align: center;" | 323 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Bandage Top || style="text-align: center;" | 380 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Cat Top || style="text-align: center;" | 390 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Hideaway Colorable || style="text-align: center;" | 454 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Skull and Bones || style="text-align: center;" | 572 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Hearts || style="text-align: center;" | 581 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Sailor Sweater || style="text-align: center;" | 604 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Off-Shoulder Jumper || style="text-align: center;" | 651 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Skull Tank Top || style="text-align: center;" | 656 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Starched Tuxedo Shirt || style="text-align: center;" | 670 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Ruffled Shirt || style="text-align: center;" | 695 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Classic Hoodie || style="text-align: center;" | 724 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Two Tone Top || style="text-align: center;" | 781 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Classic T-Shirt || style="text-align: center;" | 788 || style="text-align: center;" | -
|-
| style="text-align: center;" | [[File:]] || Hitched Wooley Jumper || style="text-align: center;" | 822 || style="text-align: center;" | -
|}


===Shoes===
===Shoes===