List of NFT furni: Difference between revisions

22 bytes added ,  16:09, 9 January 2023
Line 45: Line 45:
| [[File:nft_h22_keysofa_shift_icon.png]] || style="text-align: left;" | Shift Key Sofa || 50 || 666 || 25 May 2022
| [[File:nft_h22_keysofa_shift_icon.png]] || style="text-align: left;" | Shift Key Sofa || 50 || 666 || 25 May 2022
|-
|-
| [[File:nft_h22_keychair_n_icon.png]] || style="text-align: left;" | [[Key Stool|N Key Stool]] || 10 || 997 || 25 May 2022
| [[File:nft_h22_keychair_n_icon.png]] || style="text-align: left;" | [[Key Stool|N Key Stool]] || 10 || 1,274 || 25 May 2022
|-
|-
| [[File:nft_h22_keychair_f_icon.png]] || style="text-align: left;" | [[Key Stool|F Key Stool]] || 10 || 1089 || 25 May 2022
| [[File:nft_h22_keychair_f_icon.png]] || style="text-align: left;" | [[Key Stool|F Key Stool]] || 10 || 1,666 || 25 May 2022
|-
|-
| [[File:nft_h22_keychair_t_icon.png]] || style="text-align: left;" | [[Key Stool|T Key Stool]] || 10 || 941 || 25 May 2022
| [[File:nft_h22_keychair_t_icon.png]] || style="text-align: left;" | [[Key Stool|T Key Stool]] || 10 || 1,229 || 25 May 2022
|-
|-
| [[File:nft_h22_gangnamduckclouds_icon.png]] || style="text-align: left;" | Gangnam Duck Clouds Statue || 350 || 389 || 16 Jun 2022
| [[File:nft_h22_gangnamduckclouds_icon.png]] || style="text-align: left;" | Gangnam Duck Clouds Statue || 350 || 389 || 16 Jun 2022
Line 59: Line 59:
| [[File:nft_h22_gangnamduckhearts_icon.png]] || style="text-align: left;" | Gangnam Duck Hearts Statue || 350 || 366 || 22 Jun 2022
| [[File:nft_h22_gangnamduckhearts_icon.png]] || style="text-align: left;" | Gangnam Duck Hearts Statue || 350 || 366 || 22 Jun 2022
|-
|-
| [[File:nft_h22_keychair_x_icon.png]] || style="text-align: left;" | [[Key Stool|X Key Stool]] || 10 || 579|| 22 Jun 2022
| [[File:nft_h22_keychair_x_icon.png]] || style="text-align: left;" | [[Key Stool|X Key Stool]] || 10 || 823 || 22 Jun 2022
|-
|-
| [[File:nft_h22_keychair_a_icon.png]] || style="text-align: left;" | [[Key Stool|A Key Stool]] || 10 || 713 || 22 Jun 2022
| [[File:nft_h22_keychair_a_icon.png]] || style="text-align: left;" | [[Key Stool|A Key Stool]] || 10 || 1,171 || 22 Jun 2022
|-
|-
| [[File:nft_h22_keychair_q_icon.png]] || style="text-align: left;" | [[Key Stool|Q Key Stool]] || 10 || 452 || 22 Jun 2022
| [[File:nft_h22_keychair_q_icon.png]] || style="text-align: left;" | [[Key Stool|Q Key Stool]] || 10 || 708 || 22 Jun 2022
|-
|-
| [[File:nft_h22_keychair_o_icon.png]] || style="text-align: left;" | [[Key Stool|O Key Stool]] || 10 || 573 || 22 Jun 2022
| [[File:nft_h22_keychair_o_icon.png]] || style="text-align: left;" | [[Key Stool|O Key Stool]] || 10 || 951 || 22 Jun 2022
|-
|-
| [[File:nft_h22_keychair_c_icon.png]] || style="text-align: left;" | [[Key Stool|C Key Stool]] || 10 || 434 || 06 Jul 2022
| [[File:nft_h22_keychair_c_icon.png]] || style="text-align: left;" | [[Key Stool|C Key Stool]] || 10 || 727 || 06 Jul 2022
|-
|-
| [[File:nft_h22_keychair_h_icon.png]] || style="text-align: left;" | [[Key Stool|H Key Stool]] || 10 || 423 || 06 Jul 2022
| [[File:nft_h22_keychair_h_icon.png]] || style="text-align: left;" | [[Key Stool|H Key Stool]] || 10 || 738 || 06 Jul 2022
|-
|-
| [[File:nft_h22_keychair_i_icon.png]] || style="text-align: left;" | [[Key Stool|I Key Stool]] || 10 || 492 || 06 Jul 2022
| [[File:nft_h22_keychair_i_icon.png]] || style="text-align: left;" | [[Key Stool|I Key Stool]] || 10 || 874 || 06 Jul 2022
|-
|-
| [[File:nft_h22_keychair_p_icon.png]] || style="text-align: left;" | [[Key Stool|P Key Stool]] || 10 || 419 || 06 Jul 2022
| [[File:nft_h22_keychair_p_icon.png]] || style="text-align: left;" | [[Key Stool|P Key Stool]] || 10 || 706 || 06 Jul 2022
|-
|-
| [[File:nft_h22_chiptable_icon.png]] || style="text-align: left;" | Microchip Table || 200 || 351 || 06 Jul 2022
| [[File:nft_h22_chiptable_icon.png]] || style="text-align: left;" | Microchip Table || 200 || 351 || 06 Jul 2022
|-
|-
| [[File:nft_h22_keychair_r_icon.png]] || style="text-align: left;" | [[Key Stool|R Key Stool]] || 10 || 424 || 20 Jul 2022
| [[File:nft_h22_keychair_r_icon.png]] || style="text-align: left;" | [[Key Stool|R Key Stool]] || 10 || 868 || 20 Jul 2022
|-
|-
| [[File:nft_h22_keychair_u_icon.png]] || style="text-align: left;" | [[Key Stool|U Key Stool]] || 10 || 384 || 20 Jul 2022
| [[File:nft_h22_keychair_u_icon.png]] || style="text-align: left;" | [[Key Stool|U Key Stool]] || 10 || 777 || 20 Jul 2022
|-
|-
| [[File:nft_h22_keychair_g_icon.png]] || style="text-align: left;" | [[Key Stool|G Key Stool]] || 10 || 370 || 20 Jul 2022
| [[File:nft_h22_keychair_g_icon.png]] || style="text-align: left;" | [[Key Stool|G Key Stool]] || 10 || 804 || 20 Jul 2022
|-
|-
| [[File:nft_h22_fusetronics_rug_icon.png]] || style="text-align: left;" | Circuit Board Rug || 50 || 1,656 || 20 Jul 2022
| [[File:nft_h22_fusetronics_rug_icon.png]] || style="text-align: left;" | Circuit Board Rug || 50 || 1,656 || 20 Jul 2022
|-
|-
| [[File:nft_h22_keychair_l_icon.png]] || style="text-align: left;" | [[Key Stool|L Key Stool]] || 10 || 336 || 17 Aug 2022<ref name="led">https://twitter.com/HabboNFT/status/1559261141481803778</ref>
| [[File:nft_h22_keychair_l_icon.png]] || style="text-align: left;" | [[Key Stool|L Key Stool]] || 10 || 847 || 17 Aug 2022<ref name="led">https://twitter.com/HabboNFT/status/1559261141481803778</ref>
|-
|-
| [[File:nft_h22_keychair_e_icon.png]] || style="text-align: left;" | [[Key Stool|E Key Stool]] || 10 || 384 || 17 Aug 2022<ref name="led">https://twitter.com/HabboNFT/status/1559261141481803778</ref>
| [[File:nft_h22_keychair_e_icon.png]] || style="text-align: left;" | [[Key Stool|E Key Stool]] || 10 || 912 || 17 Aug 2022<ref name="led">https://twitter.com/HabboNFT/status/1559261141481803778</ref>
|-
|-
| [[File:nft_h22_keychair_d_icon.png]] || style="text-align: left;" | [[Key Stool|D Key Stool]] || 10 || 320 || 17 Aug 2022<ref name="led">https://twitter.com/HabboNFT/status/1559261141481803778</ref>
| [[File:nft_h22_keychair_d_icon.png]] || style="text-align: left;" | [[Key Stool|D Key Stool]] || 10 || 744 || 17 Aug 2022<ref name="led">https://twitter.com/HabboNFT/status/1559261141481803778</ref>
|-
|-
| [[File:nft_h22_fusetronics_ledr.png]] || style="text-align: left;" | Red Led || 150 || 277 || 17 Aug 2022<ref name="led">https://twitter.com/HabboNFT/status/1559261141481803778</ref>
| [[File:nft_h22_fusetronics_ledr.png]] || style="text-align: left;" | Red Led || 150 || 277 || 17 Aug 2022<ref name="led">https://twitter.com/HabboNFT/status/1559261141481803778</ref>
Line 97: Line 97:
| [[File:nft_h22_fusetronics_ledg.png]] || style="text-align: left;" | Green Led || 150 || 278 || 17 Aug 2022<ref name="led">https://twitter.com/HabboNFT/status/1559261141481803778</ref>
| [[File:nft_h22_fusetronics_ledg.png]] || style="text-align: left;" | Green Led || 150 || 278 || 17 Aug 2022<ref name="led">https://twitter.com/HabboNFT/status/1559261141481803778</ref>
|-
|-
| [[File:nft_h22_keychair_s_icon.png]] || style="text-align: left;" | [[Key Stool|S Key Stool]] || 10 || 222 || 14 Sep 2022<ref name="svkey">https://discord.com/channels/877906589846220860/877933393369788416/1019529001531867148</ref>
| [[File:nft_h22_keychair_s_icon.png]] || style="text-align: left;" | [[Key Stool|S Key Stool]] || 10 || 801 || 14 Sep 2022<ref name="svkey">https://discord.com/channels/877906589846220860/877933393369788416/1019529001531867148</ref>
|-
|-
| [[File:nft_h22_keychair_v_icon.png]] || style="text-align: left;" | [[Key Stool|V Key Stool]] || 10 || 177 || 14 Sep 2022<ref name="svkey">https://discord.com/channels/877906589846220860/877933393369788416/1019529001531867148</ref>
| [[File:nft_h22_keychair_v_icon.png]] || style="text-align: left;" | [[Key Stool|V Key Stool]] || 10 || 613 || 14 Sep 2022<ref name="svkey">https://discord.com/channels/877906589846220860/877933393369788416/1019529001531867148</ref>
|-
|-
| [[File:nft_h22_fusetronics_res_icon.png]] || style="text-align: left;" | Resistor || 50 || 466 || 14 Sep 2022<ref name="svkey">https://discord.com/channels/877906589846220860/877933393369788416/1019529001531867148</ref>
| [[File:nft_h22_fusetronics_res_icon.png]] || style="text-align: left;" | Resistor || 50 || 466 || 14 Sep 2022<ref name="svkey">https://discord.com/channels/877906589846220860/877933393369788416/1019529001531867148</ref>
Line 105: Line 105:
| [[File:nft_h22_sharkaquarium_icon.png]] || style="text-align: left;" | Shark Aquarium || 900 || 380  || 5 Oct 2022<ref>https://twitter.com/HabboNFT/status/1577616494694998017</ref>
| [[File:nft_h22_sharkaquarium_icon.png]] || style="text-align: left;" | Shark Aquarium || 900 || 380  || 5 Oct 2022<ref>https://twitter.com/HabboNFT/status/1577616494694998017</ref>
|-
|-
| [[File:nft_h22_keychair_w_icon.png]] || style="text-align: left;" | [[Key Stool|W Key Stool]] || 10 || - || 23 Nov 2022
| [[File:nft_h22_keychair_w_icon.png]] || style="text-align: left;" | [[Key Stool|W Key Stool]] || 10 || 570 || 23 Nov 2022
|-
|-
| [[File:nft_h22_keychair_y_icon.png]] || style="text-align: left;" | [[Key Stool|Y Key Stool]] || 10 || - || 23 Nov 2022
| [[File:nft_h22_keychair_y_icon.png]] || style="text-align: left;" | [[Key Stool|Y Key Stool]] || 10 || 572 || 23 Nov 2022
|-
|-
| [[File:nft_h22_keychair_z_icon.png]] || style="text-align: left;" | [[Key Stool|Z Key Stool]] || 10 || - || 23 Nov 2022
| [[File:nft_h22_keychair_z_icon.png]] || style="text-align: left;" | [[Key Stool|Z Key Stool]] || 10 || 553 || 23 Nov 2022
|-
|-
| [[File:nft_h22_fusetronics_coil_icon.png]] || style="text-align: left;" | Coil || 200 || 217 || 23 Nov 2022
| [[File:nft_h22_fusetronics_coil_icon.png]] || style="text-align: left;" | Coil || 200 || 217 || 23 Nov 2022
|-
|-
| [[File:nft_h22_keychair_b_icon.png]] || style="text-align: left;" | [[Key Stool|B Key Stool]] || 10 || - || 21 Dec 2022
| [[File:nft_h22_keychair_b_icon.png]] || style="text-align: left;" | [[Key Stool|B Key Stool]] || 10 || 657 || 21 Dec 2022
|-
|-
| [[File:nft_h22_keychair_j_icon.png]] || style="text-align: left;" | [[Key Stool|J Key Stool]] || 10 || - || 21 Dec 2022
| [[File:nft_h22_keychair_j_icon.png]] || style="text-align: left;" | [[Key Stool|J Key Stool]] || 10 || 473 || 21 Dec 2022
|-
|-
| [[File:nft_h22_keychair_k_icon.png]] || style="text-align: left;" | [[Key Stool|K Key Stool]] || 10 || - || 21 Dec 2022
| [[File:nft_h22_keychair_k_icon.png]] || style="text-align: left;" | [[Key Stool|K Key Stool]] || 10 || 506 || 21 Dec 2022
|-
|-
| [[File:nft_h22_keychair_m_icon.png]] || style="text-align: left;" | [[Key Stool|M Key Stool]] || 10 || - || 21 Dec 2022
| [[File:nft_h22_keychair_m_icon.png]] || style="text-align: left;" | [[Key Stool|M Key Stool]] || 10 || 631 || 21 Dec 2022
|}
|}