List of NFT furni: Difference between revisions

350 bytes added ,  19:27, 9 August 2023
Line 203: Line 203:
| [[File:nft_h22_fusetronics_caps_icon.png]] || style="text-align: left;" | Set of Capacitors || 250 || 118 || 26 Jul 2023
| [[File:nft_h22_fusetronics_caps_icon.png]] || style="text-align: left;" | Set of Capacitors || 250 || 118 || 26 Jul 2023
|-
|-
| [[File:nft_h23_trippy_rarestand_icon.png]] || style="text-align: left;" | Trippy Speaker's Corner || 900 || - || 2 Aug 2023<ref>https://twitter.com/Habbo/status/1685017280839626752</ref>
| [[File:nft_h23_trippy_rarestand_icon.png]] || style="text-align: left;" | Trippy Speaker's Corner || 900 || 378 || 2 Aug 2023<ref>https://twitter.com/Habbo/status/1685017280839626752</ref>
|-
| [[File:nft_h23_bronzebear_icon.png]] || style="text-align: left;" | Bronze Bear || 200 || - || 8 Aug 2023<ref>https://twitter.com/Habbo/status/1688654110239633408</ref>
|-
| [[File:nft_h23_bronzebull_icon.png]] || style="text-align: left;" | Bronze Bull || 200 || - || 8 Aug 2023<ref>https://twitter.com/Habbo/status/1688654110239633408</ref>
|-
|-
|}
|}