List of Habbo Avatar traits: Difference between revisions

Line 313: Line 313:
! style="width: 10%; text-align: center;" | Rarity
! style="width: 10%; text-align: center;" | Rarity
|-
|-
| style="text-align: center;" | [[File:]] || Bubblegum Bubble || style="text-align: center;" | 20|| style="text-align: center;" | -
| style="text-align: center;" | [[File:]] || Bubblegum Bubble || style="text-align: center;" | 20 || style="text-align: center;" | -
|-
|-
| style="text-align: center;" | [[File:]] || Carrot Nose || style="text-align: center;" | 20|| style="text-align: center;" | -
| style="text-align: center;" | [[File:]] || Carrot Nose || style="text-align: center;" | 35 || style="text-align: center;" | -
|-
|-
| style="text-align: center;" | [[File:]] || Flower-Studded Beard || style="text-align: center;" | 20|| style="text-align: center;" | -
| style="text-align: center;" | [[File:]] || Flower-Studded Beard || style="text-align: center;" | 36 || style="text-align: center;" | -
|-
|-
| style="text-align: center;" | [[File:]] || Veil || style="text-align: center;" | 20|| style="text-align: center;" | -
| style="text-align: center;" | [[File:]] || Veil || style="text-align: center;" | 42 || style="text-align: center;" | -
|-
|-
| style="text-align: center;" | [[File:]] || Ravenous Wolf Mask || style="text-align: center;" | 20|| style="text-align: center;" | -
| style="text-align: center;" | [[File:]] || Ravenous Wolf Mask || style="text-align: center;" | 58 || style="text-align: center;" | -
|-
|-
| style="text-align: center;" | [[File:]] || Vent Mask || style="text-align: center;" | 20|| style="text-align: center;" | -
| style="text-align: center;" | [[File:]] || Vent Mask || style="text-align: center;" | 130 || style="text-align: center;" | -
|-
|-
| style="text-align: center;" | [[File:]] || Fawkes Mustache || style="text-align: center;" | 20|| style="text-align: center;" | -
| style="text-align: center;" | [[File:]] || Fawkes Mustache || style="text-align: center;" | 152 || style="text-align: center;" | -
|-
|-
| style="text-align: center;" | [[File:]] || Clown Mask || style="text-align: center;" | 20|| style="text-align: center;" | -
| style="text-align: center;" | [[File:]] || Clown Mask || style="text-align: center;" | 158 || style="text-align: center;" | -
|-
|-
| style="text-align: center;" | [[File:]] || Bandit Mask || style="text-align: center;" | 20|| style="text-align: center;" | -
| style="text-align: center;" | [[File:]] || Bandit Mask || style="text-align: center;" | 161 || style="text-align: center;" | -
|-
|-
| style="text-align: center;" | [[File:]] || Mustache || style="text-align: center;" | 20|| style="text-align: center;" | -
| style="text-align: center;" | [[File:]] || Mustache || style="text-align: center;" | 170 || style="text-align: center;" | -
|-
|-
| style="text-align: center;" | [[File:]] || Surgical Mask || style="text-align: center;" | 20|| style="text-align: center;" | -
| style="text-align: center;" | [[File:]] || Surgical Mask || style="text-align: center;" | 188 || style="text-align: center;" | -
|-
|-
| style="text-align: center;" | [[File:]] || Beard || style="text-align: center;" | 20|| style="text-align: center;" | -
| style="text-align: center;" | [[File:]] || Beard || style="text-align: center;" | 193 || style="text-align: center;" | -
|-
|-
| style="text-align: center;" | [[File:]] || Demon Mask || style="text-align: center;" | 20|| style="text-align: center;" | -
| style="text-align: center;" | [[File:]] || Demon Mask || style="text-align: center;" | 204 || style="text-align: center;" | -
|}
|}