List of Habbo Avatar traits: Difference between revisions

No edit summary
Line 31: Line 31:


===Effect===
===Effect===
{|class="wikitable" style="width: 50%"
|-
! style="width: 20%; text-align: center;" | Image
! style="text-align: center;" | Effect
! style="width: 20%; text-align: center;" | Quantity
|-
| [[File:habbo_avatar_effect_basic.png]] || style="text-align: left;" | Basic H || 6,359
|-
| [[File:habbo_avatar_effect_gold.png]] || style="text-align: left;" | Golden H || 3,142
|-
| [[File:habbo_avatar_effect_diamond.png]] || style="text-align: left;" | Diamond H || 1,455
|-
| [[File:habbo_avatar_effect_rainbow.png]] || style="text-align: left;" | Rainbow H || 3,142
|-
| [[File:habbo_avatar_effect_trippy.png]] || style="text-align: left;" | Trippy H || 3,142
|-
| [[File:habbo_avatar_effect_ultra_trippy.png]] || style="text-align: left;" | Ultra Trippy H || 3,142
|}


===Eyewear===
===Eyewear===