Habbo Avatars: Difference between revisions

78 bytes added ,  20:35, 7 July 2022
Line 22: Line 22:
! style="text-align: center;" | Effect
! style="text-align: center;" | Effect
! style="width: 20%; text-align: center;" | Quantity
! style="width: 20%; text-align: center;" | Quantity
! style="width: 20%; text-align: center;" | Rarity
|-
|-
| [[File:habbo_avatar_effect_basic.png]] || style="text-align: left;" | Basic H || 6,359 || 55%
| [[File:habbo_avatar_effect_basic.png]] || style="text-align: left;" | Basic H || 6,359 || 55%
Line 27: Line 28:
| [[File:habbo_avatar_effect_gold.png]] || style="text-align: left;" | Golden H || 3,142 || 27%
| [[File:habbo_avatar_effect_gold.png]] || style="text-align: left;" | Golden H || 3,142 || 27%
|-
|-
| [[File:habbo_avatar_effect_diamond.png]] || style="text-align: left;" | Diamond H || 1,455
| [[File:habbo_avatar_effect_diamond.png]] || style="text-align: left;" | Diamond H || 1,455|| 13%
|-
|-
| [[File:habbo_avatar_effect_rainbow.png]] || style="text-align: left;" | Rainbow H || 3,142
| [[File:habbo_avatar_effect_rainbow.png]] || style="text-align: left;" | Rainbow H || 3,142|| 5%
|-
|-
| [[File:habbo_avatar_effect_trippy.png]] || style="text-align: left;" | Trippy H || 3,142
| [[File:habbo_avatar_effect_trippy.png]] || style="text-align: left;" | Trippy H || 3,142|| 0.47%
|-
|-
| [[File:habbo_avatar_effect_ultra_trippy.png]] || style="text-align: left;" | Ultra Trippy H || 3,142
| [[File:habbo_avatar_effect_ultra_trippy.png]] || style="text-align: left;" | Ultra Trippy H || 3,142|| 0.09%
|}
|}