Basic Xmas Gift Box: Difference between revisions

3,489 bytes added ,  21:04, 10 July 2023
no edit summary
(Created page with "{{Infobox | image = basic_xmas_gift_box.png | icon_image = nft_h22_xmas22present1.png | quantity = - | release_date = 1 December 2022 | dimensions = 1 x 1 x 1 }} The Basic Xmas Gift Box is available in the Habbo NFT shop for 50 NFT credits. ==Claims== Unlike the 1st Year Birthday Gifts, the Basic Xmas Gift Boxes have to be claimed in the Habbo NFT Shop. The amount of Gift Boxes that can be claimed each day depends on the amount of Habbo Avatars in the wallet:<ref>http...")
 
No edit summary
 
(18 intermediate revisions by the same user not shown)
Line 7: Line 7:
}}
}}


The Basic Xmas Gift Box is available in the Habbo NFT shop for 50 NFT credits.
The Basic Xmas Gift Box was available in the Habbo NFT shop for 50 NFT credits.


==Claims==
==Claims==


Unlike the 1st Year Birthday Gifts, the Basic Xmas Gift Boxes have to be claimed in the Habbo NFT Shop. The amount of Gift Boxes that can be claimed each day depends on the amount of Habbo Avatars in the wallet:<ref>https://twitter.com/HabboNFT/status/1598061172217217024</ref>
The Basic Xmas Gift Boxes could be claimed in the Habbo NFT Shop from 1 to 25 December 2022:<ref>https://twitter.com/HabboNFT/status/1598061172217217024</ref>


* '''1 Avatar''': 1 Basic Gift per day
* '''1 Avatar''': 1 Basic Gift per day
Line 20: Line 20:
* '''1+ Portrait''': 1 Basic Gift on 1, 6, 12 and 18 December 2022
* '''1+ Portrait''': 1 Basic Gift on 1, 6, 12 and 18 December 2022
* '''1+ NFT furni/clothing''': 1 Basic Gift on 6 and 23 December 2022
* '''1+ NFT furni/clothing''': 1 Basic Gift on 6 and 23 December 2022
* '''Connected to Habbo X during open house''': 1 Basic Gift on 16 December 2022<ref>https://twitter.com/HabboNFT/status/1600605692599144506</ref>


In addition to the Basic Xmas Gift Boxes, [[Deluxe Xmas Gift Box | Deluxe Xmas Gift Boxes]] can be claimed for holders who own 15 Habbo Avatars or more.
In addition to the Basic Xmas Gift Boxes, [[Diamond Xmas Gift Box | Diamond Xmas Gift Boxes]] can be claimed by holders who own 15 Habbo Avatars or more.


==Crafting==
==Crafting==


===Furni===
{|class="wikitable" style="width: 100%"
{|class="wikitable" style="width: 100%"
|-
|-
Line 77: Line 79:
|}
|}


===Clothes===
{|class="wikitable" style="width: 100%"
|-
! style="width: 10%;" | Image
! Name
! style="width: 25%;" | Crafting recipe
|-
| {{CSS image crop |Image = shirt_U_nftpenguindress.png |cHeight = 60 | oTop = 35}}
| style="text-align: left;" | Penguin Dress || 3x [[File:nft_h22_xmas22blueyarn_icon.png]] + 100 [[File:nft_credits_icon.png]]
|-
| {{CSS image crop |Image = shirt_M_nftpenguin.png |cHeight = 60 | oTop = 35}}
| style="text-align: left;" | Penguin Dungarees || 3x [[File:nft_h22_xmas22blueyarn_icon.png]] + 100 [[File:nft_credits_icon.png]]
|-
| {{CSS image crop |Image = shoes_U_nftpenguinslippers.png |cHeight = 60 | oTop = 60}}
| style="text-align: left;" | Penguin Slippers || 5x [[File:nft_h22_xmas22blueyarn_icon.png]] + 200 [[File:nft_credits_icon.png]]
|-
| {{CSS image crop |Image = shirt_U_nftreindeerdress.png |cHeight = 60 | oTop = 35}}
| style="text-align: left;" | Reindeer Dress || 3x [[File:nft_h22_xmas22brownyarn_icon.png]] + 100 [[File:nft_credits_icon.png]]
|-
| {{CSS image crop |Image = shirt_M_nftreindeer.png |cHeight = 60 | oTop = 35}}
| style="text-align: left;" | Reindeer Dungarees  || 3x [[File:nft_h22_xmas22brownyarn_icon.png]] + 100 [[File:nft_credits_icon.png]]
|-
| {{CSS image crop |Image = shoes_U_nftreindeerslippers.png |cHeight = 60 | oTop = 60}}
| style="text-align: left;" | Reindeer Slippers || 5x [[File:nft_h22_xmas22brownyarn_icon.png]] + 200 [[File:nft_credits_icon.png]]
|}


==Drop rates==
==Drop rates==


Each Birthday Gift contains one item with the following drop rates:<ref>https://discord.com/channels/877906589846220860/877933393369788416/1022411499270049794</ref>
Each Basic Gift contains one item with the following drop rates:<ref>https://discord.com/channels/877906589846220860/877933393369788416/1022411499270049794</ref>


===Furni===
{|class="wikitable" style="width: 100%"
{|class="wikitable" style="width: 100%"
|-
|-
! style="width: 10%;" | Image
! style="width: 10%;" | Image
! Name
! Name
! style="width: 10%;" | Drop rate
! style="width: 12.5%;" | Basic drop rate
! style="width: 12.5%;" | Diamond drop rate
|-
| [[File:nft_h22_xmas22toolbox_icon.png]] || style="text-align: left;" | Xmas Tool box || 42.30% || -
|-
| [[File:nft_h22_xmas22woodenbase.png]] || style="text-align: left;" | Wooden Base || 21.00% || -
|-
| [[File:nft_h22_xmas22blueyarn_icon.png]] || style="text-align: left;" | Blue Yarn || 7.50% || -
|-
| [[File:nft_h22_xmas22brownyarn_icon.png]] || style="text-align: left;" | Brown Yarn || 7.50% || -
|-
| [[File:nft_h22_xmas22fashion1.png]] || style="text-align: left;" | Yellow Doll || 3.00% || 10.00%
|-
| [[File:nft_h22_xmas22princess1.png]] || style="text-align: left;" | Purple Doll || 3.00% || 10.00%
|-
| [[File:nft_h22_xmas22cute1.png]] || style="text-align: left;" | Scarlet Doll || 3.00% || 10.00%
|-
| [[File:nft_h22_xmas22van_icon.png]] || style="text-align: left;" | Mini Camper Van || 3.00% || 10.00%
|-
| [[File:nft_h22_xmas22pickup_icon.png]] || style="text-align: left;" | Pickup Truck || 3.00% || 10.00%
|-
| [[File:nft_h22_xmas22oldcar_icon.png]] || style="text-align: left;" | Classic Saloon Car || 3.00% || 10.00%
|-
| [[File:nft_h22_xmas22fashion2.png]] || style="text-align: left;" | Accessorised Yellow Doll || 0.50% || 3.00%
|-
| [[File:nft_h22_xmas22princess2.png]] || style="text-align: left;" | Accessorised Purple Doll || 0.50% || 3.00%
|-
| [[File:nft_h22_xmas22cute2.png]] || style="text-align: left;" | Accessorised Scarlet Doll || 0.50% || 3.00%
|-
| [[File:nft_h22_xmas22monster.png]] || style="text-align: left;" | Monster Truck || 0.50% || 3.00%
|-
|-
| [[File:nft_h22_bday_cake1_icon.png]] || style="text-align: left;" | Birthday Cake || 39.50%
| [[File:nft_h22_xmas22hotrod_icon.png]] || style="text-align: left;" | Hot Rod || 0.50% || 3.00%
|-
|-
| [[File:h_spk_ha_4656_2_0.png]] || style="text-align: left;" | Silver 1st Birthday Hat || 16.40%
| [[File:nft_h22_xmas22lowrider_icon.png]] || style="text-align: left;" | Low Rider Car || 0.50% || 3.00%
|-
|-
| [[File:h_std_ea_4653_2_0.png]] || style="text-align: left;" | Silver 1st Birthday Shades || 16.00%
| [[File:nft_h22_xmas22fashion_dlx.png]] || style="text-align: left;" | Deluxe Suave Doll || - || 1.00%
|-
|-
| [[File:nft_h22_bday_cake2_icon.png]] || style="text-align: left;" | Bigger Birthday Cake || 8.00%
| [[File:nft_h22_xmas22princess_dlx.png]] || style="text-align: left;" | Deluxe Fairy Doll || - || 1.00%
|-
|-
| [[File:nft_h22_bday_confetti_icon.png]] || style="text-align: left;" | Confetti Bomb || 3.00%
| [[File:nft_h22_xmas22cute_dlx.png]] || style="text-align: left;" | Deluxe Cute Doll || - || 1.00%
|-
|-
| [[File:nft_h22_bday_shipinabottle_icon.png]] || style="text-align: left;" | Ship in a Bottle || 3.00%
| [[File:nft_h22_xmas22monster_dlx_icon.png]] || style="text-align: left;" | Deluxe Monster Truck || - || 1.00%
|-
|-
| [[File:h_std_ea_4654_2_0.png]] || style="text-align: left;" | Gold 1st Birthday Shades || 2.50%
| [[File:nft_h22_xmas22hotrod_dlx_icon.png]] || style="text-align: left;" | Deluxe Hot Rod || - || 1.00%
|-
|-
| [[File:h_spk_ha_4657_2_0.png]] || style="text-align: left;" | Gold 1st Birthday Hat || 2.30%
| [[File:nft_h22_xmas22lowrider_dlx_icon.png]] || style="text-align: left;" | Deluxe Low Rider Car || - || 1.00%
|-
|-
| [[File:nft_h22_bday_cake3_icon.png]] || style="text-align: left;" | Even Bigger Birthday Cake || 2.00%
| [[File:nft_h22_xmas22scalerailway_icon.png]] || style="text-align: left;" | Mini Railway Set || 0.09% || 0.9%
|-
|-
| [[File:nft_h22_bday_eatencake_icon.png]] || style="text-align: left;" | Half-eaten Cake || 2.00%
| [[File:nft_h22_xmas22frosty_icon.png]] || style="text-align: left;" | Holiday Frosty Fridge || 0.01% || 0.5%
|}
 
===Clothes===
 
{|class="wikitable" style="width: 100%"
|-
|-
| [[File:nft_c22_bday_metakey_icon.png]] || style="text-align: left;" | Metakrew Shroud || 1.00%
! style="width: 10%;" | Image
! Name
! style="width: 12.5%;" | Basic drop rate
! style="width: 12.5%;" | Diamond drop rate
|-
|-
| [[File:nft_c22_bday_mvhq_icon.png]] || style="text-align: left;" | MVHQ Coffee Machine || 1.00%
| {{CSS image crop |Image = shirt_U_nftpenguindress.png |cHeight = 60 | oTop = 35}}
| style="text-align: left;" | Penguin Dress || 0.10% || 3.00%
|-
|-
| [[File:nft_c22_bday_cyberkongz_icon.png]] || style="text-align: left;" | CyberKongz Incubator || 1.00%
| {{CSS image crop |Image = shirt_M_nftpenguin.png |cHeight = 60 | oTop = 35}}
| style="text-align: left;" | Penguin Dungarees || 0.10% || 3.00%
|-
|-
| [[File:h_std_ea_4655_2_0.png]] || style="text-align: left;" | Trippy 1st Birthday Shades || 1.00%
| {{CSS image crop |Image = shoes_U_nftpenguinslippers.png |cHeight = 60 | oTop = 60}}
| style="text-align: left;" | Penguin Slippers || 0.10% || 1.30%
|-
|-
| [[File:nft_h22_bday_diamondhand_icon.png]] || style="text-align: left;" | Diamond Hand Chair ||0.50%
| {{CSS image crop |Image = shirt_U_nftreindeerdress.png |cHeight = 60 | oTop = 35}}
| style="text-align: left;" | Reindeer Dress || 0.10% || 3.00%
|-
|-
| [[File:h_spk_ha_4658_2_0.png]] || style="text-align: left;" | Trippy 1st Birthday Hat || 0.50%
| {{CSS image crop |Image = shirt_M_nftreindeer.png |cHeight = 60 | oTop = 35}}
| style="text-align: left;" | Reindeer Dungarees || 0.10% || 3.00%
|-
|-
| [[File:nft_h22_bday_cake4_icon.png]] || style="text-align: left;" | HUGE Birthday Cake || 0.30%
| {{CSS image crop |Image = shoes_U_nftreindeerslippers.png |cHeight = 60 | oTop = 60}}
| style="text-align: left;" | Reindeer Slippers || 0.10% || 1.30%
|}
|}


==See also==
==See also==
* [[Deluxe Xmas Gift Box]]
* [[Diamond Xmas Gift Box]]
* [[List of NFT furni]]
* [[List of NFT furni]]


==References==
==References==