Basic 1st Year Birthday Gift: Difference between revisions

Jump to navigation Jump to search
(Created page with "{{Infobox | image = basic_birthday_gift.png | icon_image = nft_h22_bday_gift1_icon.png | name = Diamond Club Sofa | quantity = - | release_date = 22 September 2022 | dimensions = 1 x 1 x 1 }} The Basic 1st Year Birthday Gift is a Gift Box given to Habbo Avatar holders and Habbo Collab NFT holders. It was also airdropped to all wallets owning at least one Habbo NFT furni, NFT clothing or NFT credit furni. The Basic Gift Box was available in the Habbo NFT shop for 50 NFT...")
 
Line 20: Line 20:
| [[File:nft_h22_bday_cake1_icon.png]] || style="text-align: left;" | Birthday Cake || 39.50%
| [[File:nft_h22_bday_cake1_icon.png]] || style="text-align: left;" | Birthday Cake || 39.50%
|-
|-
| [[File:nft_h22_bday_cake2_icon.png]] || style="text-align: left;" | Bigger Birthday Cake || 8.00%
| [[File:h_spk_ha_4656_2_0.png]] || style="text-align: left;" | Silver 1st Birthday Shades || 16.40%
|-
|-
| [[File:nft_h22_bday_cake3_icon.png]] || style="text-align: left;" | Even Bigger Birthday Cake || 2.00%
| [[File:h_std_ea_4653_2_0.png]] || style="text-align: left;" | Silver 1st Birthday Shades || 16.00%
|-
|-
| [[File:nft_h22_bday_cake4_icon.png]] || style="text-align: left;" | HUGE Birthday Cake || 0.30%
| [[File:nft_h22_bday_cake2_icon.png]] || style="text-align: left;" | Bigger Birthday Cake || 8.00%
|-
|-
| [[File:nft_h22_bday_eatencake_icon.png]] || style="text-align: left;" | Half-eaten Cake || 0.50%
| [[File:nft_h22_bday_confetti_icon.png]] || style="text-align: left;" | Confetti Bomb || 3.00%
|-
|-
| [[File:nft_h22_bday_shipinabottle_icon.png]] || style="text-align: left;" | Ship in a Bottle || 3.00%
| [[File:nft_h22_bday_shipinabottle_icon.png]] || style="text-align: left;" | Ship in a Bottle || 3.00%
|-
|-
| [[File:nft_h22_bday_diamondhand_icon.png]] || style="text-align: left;" | Diamond Hand Chair ||0.50%
| [[File:h_std_ea_4654_2_0.png]] || style="text-align: left;" | Gold 1st Birthday Shades || 2.50%
|-
| [[File:h_spk_ha_4657_2_0.png]] || style="text-align: left;" | Gold 1st Birthday Shades || 2.30%
|-
|-
| [[File:nft_h22_bday_confetti_icon.png]] || style="text-align: left;" | Confetti Bomb || 3.00%
| [[File:nft_h22_bday_cake3_icon.png]] || style="text-align: left;" | Even Bigger Birthday Cake || 2.00%
|-
|-
| [[File:nft_c22_bday_metakey_icon.png]] || style="text-align: left;" | Metakrew Shroud || 1.00%
| [[File:nft_c22_bday_metakey_icon.png]] || style="text-align: left;" | Metakrew Shroud || 1.00%
Line 39: Line 41:
|-
|-
| [[File:nft_c22_bday_cyberkongz_icon.png]] || style="text-align: left;" | CyberKongz Incubator || 1.00%
| [[File:nft_c22_bday_cyberkongz_icon.png]] || style="text-align: left;" | CyberKongz Incubator || 1.00%
|-
| [[File:h_std_ea_4653_2_0.png]] || style="text-align: left;" | Silver 1st Birthday Shades || 16.00%
|-
| [[File:h_std_ea_4654_2_0.png]] || style="text-align: left;" | Gold 1st Birthday Shades || 2.50%
|-
|-
| [[File:h_std_ea_4655_2_0.png]] || style="text-align: left;" | Trippy 1st Birthday Shades || 1.00%
| [[File:h_std_ea_4655_2_0.png]] || style="text-align: left;" | Trippy 1st Birthday Shades || 1.00%
|-
|-
| [[File:h_spk_ha_4656_2_0.png]] || style="text-align: left;" | Silver 1st Birthday Shades || 16.40%
| [[File:nft_h22_bday_eatencake_icon.png]] || style="text-align: left;" | Half-eaten Cake || 0.50%
|-
|-
| [[File:h_spk_ha_4657_2_0.png]] || style="text-align: left;" | Gold 1st Birthday Shades || 2.30%
| [[File:nft_h22_bday_diamondhand_icon.png]] || style="text-align: left;" | Diamond Hand Chair ||0.50%
|-
|-
| [[File:h_spk_ha_4658_2_0.png]] || style="text-align: left;" | Trippy 1st Birthday Shades || 0.50%
| [[File:h_spk_ha_4658_2_0.png]] || style="text-align: left;" | Trippy 1st Birthday Shades || 0.50%
|-
| [[File:nft_h22_bday_cake4_icon.png]] || style="text-align: left;" | HUGE Birthday Cake || 0.30%
|}
|}

Navigation menu