List of NFT furni: Difference between revisions

Jump to navigation Jump to search
81 bytes removed ,  19:08, 2 December 2022
Line 302: Line 302:


===Xmas===
===Xmas===
Xmas Gift Boxes were released on 1 December 2022.


{|class="wikitable" style="width: 100%"
{|class="wikitable" style="width: 100%"
Line 310: Line 312:
! style="width: 15%;" | Release date
! style="width: 15%;" | Release date
|-
|-
| [[File:nft_h22_xmas22woodenbase.png]] || style="text-align: left;" | Wooden Base || - || 1 Dec 2022
| [[File:nft_h22_xmas22toolbox_icon.png]] || style="text-align: left;" | Xmas Tool box || 42.30% || -
|-
|-
| [[File:nft_h22_xmas22fashion1.png]] || style="text-align: left;" | Yellow Doll || - || 1 Dec 2022
| [[File:nft_h22_xmas22woodenbase.png]] || style="text-align: left;" | Wooden Base || 21.00% || -
|-
|-
| [[File:nft_h22_xmas22fashion2.png]] || style="text-align: left;" | Accessorised Yellow Doll || - || 1 Dec 2022
| [[File:.png]] || style="text-align: left;" | Blue Yarn || 7.50% || -
|-
|-
| [[File:nft_h22_xmas22fashion_dlx.png]] || style="text-align: left;" | Deluxe Suave Doll || - || 1 Dec 2022
| [[File:.png]] || style="text-align: left;" | Brown Yarn || 7.50% || -
|-
|-
| [[File:nft_h22_xmas22princess1.png]] || style="text-align: left;" | Purple Doll || - || 1 Dec 2022
| [[File:nft_h22_xmas22fashion1.png]] || style="text-align: left;" | Yellow Doll || 3.00% || 10.00%
|-
|-
| [[File:nft_h22_xmas22princess2.png]] || style="text-align: left;" | Accessorised Purple Doll || - || 1 Dec 2022
| [[File:nft_h22_xmas22princess1.png]] || style="text-align: left;" | Purple Doll || 3.00% || 10.00%
|-
|-
| [[File:nft_h22_xmas22princess_dlx.png]] || style="text-align: left;" | Deluxe Fairy Doll || - || 1 Dec 2022
| [[File:nft_h22_xmas22cute1.png]] || style="text-align: left;" | Scarlet Doll || 3.00% || 10.00%
|-
|-
| [[File:nft_h22_xmas22cute1.png]] || style="text-align: left;" | Scarlet Doll || - || 1 Dec 2022
| [[File:nft_h22_xmas22van_icon.png]] || style="text-align: left;" | Mini Camper Van || 3.00% || 10.00%
|-
|-
| [[File:nft_h22_xmas22cute2.png]] || style="text-align: left;" | Accessorised Scarlet Doll || - || 1 Dec 2022
| [[File:nft_h22_xmas22pickup_icon.png]] || style="text-align: left;" | Pickup Truck || 3.00% || 10.00%
|-
|-
| [[File:nft_h22_xmas22cute_dlx.png]] || style="text-align: left;" | Deluxe Cute Doll || - || 1 Dec 2022
| [[File:nft_h22_xmas22oldcar_icon.png]] || style="text-align: left;" | Classic Saloon Car || 3.00% || 10.00%
|-
|-
| [[File:nft_h22_xmas22pickup_icon.png]] || style="text-align: left;" | Pickup Truck || - || 1 Dec 2022
| [[File:nft_h22_xmas22fashion2.png]] || style="text-align: left;" | Accessorised Yellow Doll || 0.50% || 3.00%
|-
|-
| [[File:nft_h22_xmas22hotrod_icon.png]] || style="text-align: left;" | Hot Rod || - || 1 Dec 2022
| [[File:nft_h22_xmas22princess2.png]] || style="text-align: left;" | Accessorised Purple Doll || 0.50% || 3.00%
|-
|-
| [[File:nft_h22_xmas22hotrod_dlx_icon.png]] || style="text-align: left;" | Deluxe Hot Rod || - || 1 Dec 2022
| [[File:nft_h22_xmas22cute2.png]] || style="text-align: left;" | Accessorised Scarlet Doll || 0.50% || 3.00%
|-
|-
| [[File:nft_h22_xmas22oldcar_icon.png]] || style="text-align: left;" | Classic Saloon Car || - || 1 Dec 2022
| [[File:nft_h22_xmas22monster.png]] || style="text-align: left;" | Monster Truck || 0.50% || 10.00%
|-
|-
| [[File:nft_h22_xmas22lowrider_icon.png]] || style="text-align: left;" | Low Rider Car || - || 1 Dec 2022
| [[File:nft_h22_xmas22hotrod_icon.png]] || style="text-align: left;" | Hot Rod || 0.50% || 10.00%
|-
|-
| [[File:nft_h22_xmas22lowrider_dlx_icon.png]] || style="text-align: left;" | Deluxe Low Rider Car || - || 1 Dec 2022
| [[File:nft_h22_xmas22lowrider_icon.png]] || style="text-align: left;" | Low Rider Car || 0.50% || 10.00%
|-
|-
| [[File:nft_h22_xmas22van_icon.png]] || style="text-align: left;" | Mini Camper Van || - || 1 Dec 2022
| [[File:nft_h22_xmas22fashion_dlx.png]] || style="text-align: left;" | Deluxe Suave Doll || - || 1.00%
|-
|-
| [[File:nft_h22_xmas22monster.png]] || style="text-align: left;" | Monster Truck || - || 1 Dec 2022
| [[File:nft_h22_xmas22princess_dlx.png]] || style="text-align: left;" | Deluxe Fairy Doll || - || 1.00%
|-
|-
| [[File:nft_h22_xmas22monster_dlx_icon.png]] || style="text-align: left;" | Deluxe Monster Truck || - || 1 Dec 2022
| [[File:nft_h22_xmas22cute_dlx.png]] || style="text-align: left;" | Deluxe Cute Doll || - || 1.00%
|-
|-
| [[File:nft_h22_xmas22toolbox_icon.png]] || style="text-align: left;" | Xmas Tool box || - || 1 Dec 2022
| [[File:nft_h22_xmas22monster_dlx_icon.png]] || style="text-align: left;" | Deluxe Monster Truck || - || 1.00%
|-
|-
| [[File:nft_h22_xmas22goldtoolbox_icon.png]] || style="text-align: left;" | Gold Xmas Tool Box || - || 1 Dec 2022
| [[File:nft_h22_xmas22hotrod_dlx_icon.png]] || style="text-align: left;" | Deluxe Hot Rod || - || 1.00%
|-
|-
| [[File:nft_h22_xmas22goldtoolbox_dlx_icon.png]] || style="text-align: left;" | Deluxe Diamond Box || - || 1 Dec 2022
| [[File:nft_h22_xmas22lowrider_dlx_icon.png]] || style="text-align: left;" | Deluxe Low Rider Car || - || 1.00%
|}
|}


Navigation menu