Basic Xmas Gift Box: Difference between revisions

Jump to navigation Jump to search
Line 113: Line 113:
! style="width: 10%;" | Image
! style="width: 10%;" | Image
! Name
! Name
! style="width: 15%;" | Basic drop rate
! style="width: 12.5%;" | Basic drop rate
! style="width: 15%;" | Deluxe drop rate
! style="width: 12.5%;" | Deluxe drop rate
|-
|-
| [[File:nft_h22_xmas22toolbox_icon.png]] || style="text-align: left;" | Xmas Tool box || 42.30% || -
| [[File:nft_h22_xmas22toolbox_icon.png]] || style="text-align: left;" | Xmas Tool box || 42.30% || -

Navigation menu