List of NFT furni: Difference between revisions

Jump to navigation Jump to search
2,048 bytes removed ,  16:06, 4 December 2022
Line 176: Line 176:
! Name
! Name
! style="width: 10%;" | Quantity
! style="width: 10%;" | Quantity
! style="width: 25%;" | Crafting recipe
! style="width: 25%;" | Release date
|-
|-
| [[File:nft_h22_xmas22woodenbase.png]] || style="text-align: left;" | Wooden Base || - || -
| [[File:nft_h22_xmas22fashion1.png]] || style="text-align: left;" | Yellow Doll || - || 1 December 2022
|-
|-
| [[File:nft_h22_xmas22fashion1.png]] || style="text-align: left;" | Yellow Doll || - || 3x [[File:nft_h22_xmas22toolbox_icon.png]]
| [[File:nft_h22_xmas22fashion2.png]] || style="text-align: left;" | Accessorised Yellow Doll || - || 1 December 2022
|-
|-
| [[File:nft_h22_xmas22fashion2.png]] || style="text-align: left;" | Accessorised Yellow Doll || - || 2x [[File:nft_h22_xmas22toolbox_icon.png]] + 3x [[File:nft_h22_xmas22fashion1.png]] + 50 [[File:nft_credits_icon.png]]
| [[File:nft_h22_xmas22fashion_dlx.png]] || style="text-align: left;" | Deluxe Suave Doll || - || 1 December 2022
|-
|-
| [[File:nft_h22_xmas22fashion_dlx.png]] || style="text-align: left;" | Deluxe Suave Doll || - || 1x [[File:nft_h22_xmas22toolbox_icon.png]] + 2x [[File:nft_h22_xmas22woodenbase.png]] + 1x [[File:nft_h22_xmas22fashion2.png]] + 250 [[File:nft_credits_icon.png]]
| [[File:nft_h22_xmas22princess1.png]] || style="text-align: left;" | Purple Doll || - || 1 December 2022
|-
|-
| [[File:nft_h22_xmas22princess1.png]] || style="text-align: left;" | Purple Doll || - || 3x [[File:nft_h22_xmas22toolbox_icon.png]]
| [[File:nft_h22_xmas22princess2.png]] || style="text-align: left;" | Accessorised Purple Doll || - || 1 December 2022
|-
|-
| [[File:nft_h22_xmas22princess2.png]] || style="text-align: left;" | Accessorised Purple Doll || - || 2x [[File:nft_h22_xmas22toolbox_icon.png]] + 3x [[File:nft_h22_xmas22princess1.png]] + 50 [[File:nft_credits_icon.png]]
| [[File:nft_h22_xmas22princess_dlx.png]] || style="text-align: left;" | Deluxe Fairy Doll || - || 1 December 2022
|-
|-
| [[File:nft_h22_xmas22princess_dlx.png]] || style="text-align: left;" | Deluxe Fairy Doll || - || 1x [[File:nft_h22_xmas22toolbox_icon.png]] + 2x [[File:nft_h22_xmas22woodenbase.png]] + 1x [[File:nft_h22_xmas22princess2.png]] + 250 [[File:nft_credits_icon.png]]
| [[File:nft_h22_xmas22cute1.png]] || style="text-align: left;" | Scarlet Doll || - || 1 December 2022
|-
|-
| [[File:nft_h22_xmas22cute1.png]] || style="text-align: left;" | Scarlet Doll || - || 3x [[File:nft_h22_xmas22toolbox_icon.png]]
| [[File:nft_h22_xmas22cute2.png]] || style="text-align: left;" | Accessorised Scarlet Doll || - || 1 December 2022
|-
|-
| [[File:nft_h22_xmas22cute2.png]] || style="text-align: left;" | Accessorised Scarlet Doll || - || 2x [[File:nft_h22_xmas22toolbox_icon.png]] + 3x [[File:nft_h22_xmas22cute1.png]] + 50 [[File:nft_credits_icon.png]]
| [[File:nft_h22_xmas22cute_dlx.png]] || style="text-align: left;" | Deluxe Cute Doll || - || 1 December 2022
|-
|-
| [[File:nft_h22_xmas22cute_dlx.png]] || style="text-align: left;" | Deluxe Cute Doll || - || 1x [[File:nft_h22_xmas22toolbox_icon.png]] + 2x [[File:nft_h22_xmas22woodenbase.png]] + 1x [[File:nft_h22_xmas22cute2.png]] + 250 [[File:nft_credits_icon.png]]
| [[File:nft_h22_xmas22pickup_icon.png]] || style="text-align: left;" | Pickup Truck || - || 1 December 2022
|-
|-
| [[File:nft_h22_xmas22pickup_icon.png]] || style="text-align: left;" | Pickup Truck || - || 3x [[File:nft_h22_xmas22toolbox_icon.png]]
| [[File:nft_h22_xmas22hotrod_icon.png]] || style="text-align: left;" | Hot Rod || - || 1 December 2022
|-
|-
| [[File:nft_h22_xmas22hotrod_icon.png]] || style="text-align: left;" | Hot Rod || - || 2x [[File:nft_h22_xmas22toolbox_icon.png]] + 1x [[File:nft_h22_xmas22pickup_icon.png]] + 50 [[File:nft_credits_icon.png]]
| [[File:nft_h22_xmas22hotrod_dlx_icon.png]] || style="text-align: left;" | Deluxe Hot Rod || - || 1 December 2022
|-
|-
| [[File:nft_h22_xmas22hotrod_dlx_icon.png]] || style="text-align: left;" | Deluxe Hot Rod || - || 1x [[File:nft_h22_xmas22toolbox_icon.png]] + 2x [[File:nft_h22_xmas22woodenbase.png]] + 1x [[File:nft_h22_xmas22hotrod_icon.png]] + 250 [[File:nft_credits_icon.png]]
| [[File:nft_h22_xmas22oldcar_icon.png]] || style="text-align: left;" | Classic Saloon Car || - || 1 December 2022
|-
|-
| [[File:nft_h22_xmas22oldcar_icon.png]] || style="text-align: left;" | Classic Saloon Car || - || 3x [[File:nft_h22_xmas22toolbox_icon.png]]
| [[File:nft_h22_xmas22lowrider_icon.png]] || style="text-align: left;" | Low Rider Car || - || 1 December 2022
|-
|-
| [[File:nft_h22_xmas22lowrider_icon.png]] || style="text-align: left;" | Low Rider Car || - || 2x [[File:nft_h22_xmas22toolbox_icon.png]] + 1x [[File:nft_h22_xmas22oldcar_icon.png]] + 50 [[File:nft_credits_icon.png]]
| [[File:nft_h22_xmas22lowrider_dlx_icon.png]] || style="text-align: left;" | Deluxe Low Rider Car || - || 1 December 2022
|-
|-
| [[File:nft_h22_xmas22lowrider_dlx_icon.png]] || style="text-align: left;" | Deluxe Low Rider Car || - || 1x [[File:nft_h22_xmas22toolbox_icon.png]] + 2x [[File:nft_h22_xmas22woodenbase.png]] + 1x [[File:nft_h22_xmas22lowrider_icon.png]] + 250 [[File:nft_credits_icon.png]]
| [[File:nft_h22_xmas22van_icon.png]] || style="text-align: left;" | Mini Camper Van || - || 1 December 2022
|-
|-
| [[File:nft_h22_xmas22van_icon.png]] || style="text-align: left;" | Mini Camper Van || - || 3x [[File:nft_h22_xmas22toolbox_icon.png]]
| [[File:nft_h22_xmas22monster.png]] || style="text-align: left;" | Monster Truck || - || 1 December 2022
|-
|-
| [[File:nft_h22_xmas22monster.png]] || style="text-align: left;" | Monster Truck || - || 2x [[File:nft_h22_xmas22toolbox_icon.png]] + 1x [[File:nft_h22_xmas22van_icon.png]] + 50 [[File:nft_credits_icon.png]]
| [[File:nft_h22_xmas22monster_dlx_icon.png]] || style="text-align: left;" | Deluxe Monster Truck || - || 1 December 2022
|-
|-
| [[File:nft_h22_xmas22monster_dlx_icon.png]] || style="text-align: left;" | Deluxe Monster Truck || - || 1x [[File:nft_h22_xmas22toolbox_icon.png]] + 2x [[File:nft_h22_xmas22woodenbase.png]] + 1x [[File:nft_h22_xmas22monster.png]] + 250 [[File:nft_credits_icon.png]]
| [[File:nft_h22_xmas22goldtoolbox_icon.png]] || style="text-align: left;" | Gold Xmas Tool Box || - || 1 December 2022
|-
|-
|-
| [[File:nft_h22_xmas22goldtoolbox_dlx_icon.png]] || style="text-align: left;" | Deluxe Diamond Box || - || 1 December 2022
| [[File:nft_h22_xmas22toolbox_icon.png]] || style="text-align: left;" | Xmas Tool box || - || -
|-
| [[File:nft_h22_xmas22goldtoolbox_icon.png]] || style="text-align: left;" | Gold Xmas Tool Box || - || 20x [[File:nft_h22_xmas22toolbox_icon.png]] + 100 [[File:nft_credits_icon.png]]
|-
| [[File:nft_h22_xmas22goldtoolbox_dlx_icon.png]] || style="text-align: left;" | Deluxe Diamond Box || - || 5x [[File:nft_h22_xmas22goldtoolbox_icon.png]] + 40x [[File:nft_h22_xmas22woodenbase.png]] + 500 [[File:nft_credits_icon.png]]
|}
|}


Navigation menu