List of NFT furni: Difference between revisions

Jump to navigation Jump to search
100 bytes removed ,  19:51, 9 January 2023
Line 198: Line 198:
! style="width: 10%;" | Release date
! style="width: 10%;" | Release date
|-
|-
| [[File:nft_h22_xmas22fashion1.png]] || style="text-align: left;" | Yellow Doll || 2,298 || 1 December 2022
| [[File:nft_h22_xmas22fashion1.png]] || style="text-align: left;" | Yellow Doll || 2,298 || 1 Dec 2022
|-
|-
| [[File:nft_h22_xmas22fashion2.png]] || style="text-align: left;" | Accessorised Yellow Doll || 441 || 1 December 2022
| [[File:nft_h22_xmas22fashion2.png]] || style="text-align: left;" | Accessorised Yellow Doll || 441 || 1 Dec 2022
|-
|-
| [[File:nft_h22_xmas22fashion_dlx.png]] || style="text-align: left;" | Deluxe Suave Doll || 75 || 1 December 2022
| [[File:nft_h22_xmas22fashion_dlx.png]] || style="text-align: left;" | Deluxe Suave Doll || 75 || 1 Dec 2022
|-
|-
| [[File:nft_h22_xmas22princess1.png]] || style="text-align: left;" | Purple Doll || 2,124 || 1 December 2022
| [[File:nft_h22_xmas22princess1.png]] || style="text-align: left;" | Purple Doll || 2,124 || 1 Dec 2022
|-
|-
| [[File:nft_h22_xmas22princess2.png]] || style="text-align: left;" | Accessorised Purple Doll || 447 || 1 December 2022
| [[File:nft_h22_xmas22princess2.png]] || style="text-align: left;" | Accessorised Purple Doll || 447 || 1 Dec 2022
|-
|-
| [[File:nft_h22_xmas22princess_dlx.png]] || style="text-align: left;" | Deluxe Fairy Doll || 81 || 1 December 2022
| [[File:nft_h22_xmas22princess_dlx.png]] || style="text-align: left;" | Deluxe Fairy Doll || 81 || 1 Dec 2022
|-
|-
| [[File:nft_h22_xmas22cute1.png]] || style="text-align: left;" | Scarlet Doll || 2,269 || 1 December 2022
| [[File:nft_h22_xmas22cute1.png]] || style="text-align: left;" | Scarlet Doll || 2,269 || 1 Dec 2022
|-
|-
| [[File:nft_h22_xmas22cute2.png]] || style="text-align: left;" | Accessorised Scarlet Doll || 411 || 1 December 2022
| [[File:nft_h22_xmas22cute2.png]] || style="text-align: left;" | Accessorised Scarlet Doll || 411 || 1 Dec 2022
|-
|-
| [[File:nft_h22_xmas22cute_dlx.png]] || style="text-align: left;" | Deluxe Cute Doll || 74 || 1 December 2022
| [[File:nft_h22_xmas22cute_dlx.png]] || style="text-align: left;" | Deluxe Cute Doll || 74 || 1 Dec 2022
|-
|-
| [[File:nft_h22_xmas22pickup_icon.png]] || style="text-align: left;" | Pickup Truck || 2,272 || 1 December 2022
| [[File:nft_h22_xmas22pickup_icon.png]] || style="text-align: left;" | Pickup Truck || 2,272 || 1 Dec 2022
|-
|-
| [[File:nft_h22_xmas22hotrod_icon.png]] || style="text-align: left;" | Hot Rod || 402 || 1 December 2022
| [[File:nft_h22_xmas22hotrod_icon.png]] || style="text-align: left;" | Hot Rod || 402 || 1 Dec 2022
|-
|-
| [[File:nft_h22_xmas22hotrod_dlx_icon.png]] || style="text-align: left;" | Deluxe Hot Rod || 97 || 1 December 2022
| [[File:nft_h22_xmas22hotrod_dlx_icon.png]] || style="text-align: left;" | Deluxe Hot Rod || 97 || 1 Dec 2022
|-
|-
| [[File:nft_h22_xmas22oldcar_icon.png]] || style="text-align: left;" | Classic Saloon Car || 2,243 || 1 December 2022
| [[File:nft_h22_xmas22oldcar_icon.png]] || style="text-align: left;" | Classic Saloon Car || 2,243 || 1 Dec 2022
|-
|-
| [[File:nft_h22_xmas22lowrider_icon.png]] || style="text-align: left;" | Low Rider Car || 416 || 1 December 2022
| [[File:nft_h22_xmas22lowrider_icon.png]] || style="text-align: left;" | Low Rider Car || 416 || 1 Dec 2022
|-
|-
| [[File:nft_h22_xmas22lowrider_dlx_icon.png]] || style="text-align: left;" | Deluxe Low Rider Car || 86 || 1 December 2022
| [[File:nft_h22_xmas22lowrider_dlx_icon.png]] || style="text-align: left;" | Deluxe Low Rider Car || 86 || 1 Dec 2022
|-
|-
| [[File:nft_h22_xmas22van_icon.png]] || style="text-align: left;" | Mini Camper Van || 2,248 || 1 December 2022
| [[File:nft_h22_xmas22van_icon.png]] || style="text-align: left;" | Mini Camper Van || 2,248 || 1 Dec 2022
|-
|-
| [[File:nft_h22_xmas22monster.png]] || style="text-align: left;" | Monster Truck || 423 || 1 December 2022
| [[File:nft_h22_xmas22monster.png]] || style="text-align: left;" | Monster Truck || 423 || 1 Dec 2022
|-
|-
| [[File:nft_h22_xmas22monster_dlx_icon.png]] || style="text-align: left;" | Deluxe Monster Truck || 69 || 1 December 2022
| [[File:nft_h22_xmas22monster_dlx_icon.png]] || style="text-align: left;" | Deluxe Monster Truck || 69 || 1 Dec 2022
|-
|-
| [[File:nft_h22_xmas22goldtoolbox_icon.png]] || style="text-align: left;" | Gold Xmas Tool Box || 85 || 1 December 2022
| [[File:nft_h22_xmas22goldtoolbox_icon.png]] || style="text-align: left;" | Gold Xmas Tool Box || 85 || 1 Dec 2022
|-
|-
| [[File:nft_h22_xmas22goldtoolbox_dlx_icon.png]] || style="text-align: left;" | Deluxe Diamond Box || 25 || 1 December 2022
| [[File:nft_h22_xmas22goldtoolbox_dlx_icon.png]] || style="text-align: left;" | Deluxe Diamond Box || 25 || 1 Dec 2022
|}
|}


Navigation menu