2,126
edits
Alphagenics (talk | contribs) No edit summary |
Alphagenics (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<table class="infobox biota" style="text-align: left; width: 200px; font-size: 100%"> | <table class="infobox biota" style="text-align: left; width: 200px; font-size: 100%"> | ||
<tr> | |||
<th colspan="2" style="text-align: center; background-color: rgb(235,235,210)"><i>Formica fusca</i> | <th colspan="2" style="text-align: center; background-color: rgb(235,235,210)"><i>Formica fusca</i> | ||
</th></tr> | </th></tr> | ||
Line 157: | Line 157: | ||
<td colspan="2" style="text-align: center"><b><span class="binomial"><span style="font-weight:normal;"></span><i>Formica fusca</i></span></b><br><div style="font-size: 85%;"><a href="/wiki/Carl_Linnaeus" title="Carl Linnaeus">Linnaeus</a>, <a href="/wiki/10th_edition_of_Systema_Naturae" title="10th edition of Systema Naturae">1758</a></div> | <td colspan="2" style="text-align: center"><b><span class="binomial"><span style="font-weight:normal;"></span><i>Formica fusca</i></span></b><br><div style="font-size: 85%;"><a href="/wiki/Carl_Linnaeus" title="Carl Linnaeus">Linnaeus</a>, <a href="/wiki/10th_edition_of_Systema_Naturae" title="10th edition of Systema Naturae">1758</a></div> | ||
</td></tr> | </td></tr> | ||
</table> |