List of NFT furni: Difference between revisions

Jump to navigation Jump to search
227 bytes added ,  10:17, 6 April 2023
Line 127: Line 127:
| [[File:nft_h23_sakuratemple_icon.png]] || style="text-align: left;" | Miniature Hanami Temple || 600 || 322 || 1 Mar 2023<ref>https://twitter.com/HabboNFT/status/1630901040794009602</ref>
| [[File:nft_h23_sakuratemple_icon.png]] || style="text-align: left;" | Miniature Hanami Temple || 600 || 322 || 1 Mar 2023<ref>https://twitter.com/HabboNFT/status/1630901040794009602</ref>
|-
|-
| [[File:nft_h23_mechachair_icon.png]] || style="text-align: left;" | Forge Chair || 50 || - || 8 Mar 2023<ref name="forge">https://twitter.com/HabboNFT/status/1632765425686654978</ref>
| [[File:nft_h23_mechachair_icon.png]] || style="text-align: left;" | Forge Chair || 50 || 660 || 8 Mar 2023<ref name="forge">https://twitter.com/HabboNFT/status/1632765425686654978</ref>
|-
|-
| [[File:nft_h23_mechabench_icon.png]] || style="text-align: left;" | Forge Bench|| 10 || - || 8 Mar 2023<ref name="forge">https://twitter.com/HabboNFT/status/1632765425686654978</ref>
| [[File:nft_h23_mechabench_icon.png]] || style="text-align: left;" | Forge Bench|| 10 || 683 || 8 Mar 2023<ref name="forge">https://twitter.com/HabboNFT/status/1632765425686654978</ref>
|-
|-
| [[File:nft_h23_mechaflooring_icon.png]] || style="text-align: left;" | Forge Flooring || 10 || - || 8 Mar 2023<ref name="forge">https://twitter.com/HabboNFT/status/1632765425686654978</ref>
| [[File:nft_h23_mechaflooring_icon.png]] || style="text-align: left;" | Forge Flooring || 10 || 2,366 || 8 Mar 2023<ref name="forge">https://twitter.com/HabboNFT/status/1632765425686654978</ref>
|-
|-
| [[File:nft_h23_mechajuniper_icon.png]] || style="text-align: left;" | Forge Juniper || 10 || - || 8 Mar 2023<ref name="forge">https://twitter.com/HabboNFT/status/1632765425686654978</ref>
| [[File:nft_h23_mechajuniper_icon.png]] || style="text-align: left;" | Forge Juniper || 10 || 1,876 || 8 Mar 2023<ref name="forge">https://twitter.com/HabboNFT/status/1632765425686654978</ref>
|-
|-
| [[File:nft_h23_mecharoller_icon.png]] || style="text-align: left;" | Forge Roller || 20 || - || 8 Mar 2023<ref name="forge">https://twitter.com/HabboNFT/status/1632765425686654978</ref>
| [[File:nft_h23_mecharoller_icon.png]] || style="text-align: left;" | Forge Roller || 20 || 3,873 || 8 Mar 2023<ref name="forge">https://twitter.com/HabboNFT/status/1632765425686654978</ref>
|-
|-
| [[File:nft_h23_mechabarcorner_icon.png]] || style="text-align: left;" | Forge Corner || 10 || - || 15 Mar 2023<ref name="forge2">https://twitter.com/HabboNFT/status/1634546286467641344</ref>
| [[File:nft_h23_mechabarcorner_icon.png]] || style="text-align: left;" | Forge Corner || 10 || 582 || 15 Mar 2023<ref name="forge2">https://twitter.com/HabboNFT/status/1634546286467641344</ref>
|-
|-
| [[File:nft_h23_mechabar_icon.png]] || style="text-align: left;" | Forge Bar || 10 || - || 15 Mar 2023<ref name="forge2">https://twitter.com/HabboNFT/status/1634546286467641344</ref>
| [[File:nft_h23_mechabar_icon.png]] || style="text-align: left;" | Forge Bar || 10 || 884 || 15 Mar 2023<ref name="forge2">https://twitter.com/HabboNFT/status/1634546286467641344</ref>
|-
|-
| [[File:nft_h23_mechagate_icon.png]] || style="text-align: left;" | Forge Gate || 20 || - || 15 Mar 2023<ref name="forge2">https://twitter.com/HabboNFT/status/1634546286467641344</ref>
| [[File:nft_h23_mechagate_icon.png]] || style="text-align: left;" | Forge Gate || 20 || 350 || 15 Mar 2023<ref name="forge2">https://twitter.com/HabboNFT/status/1634546286467641344</ref>
|-
|-
| [[File:nft_h23_mechagolem_icon.png]] || style="text-align: left;" | Forge Golem || 500 || - || 22 Mar 2023<ref name="forge3">https://twitter.com/HabboNFT/status/1638513387716984832</ref>
| [[File:nft_h23_mechagolem_icon.png]] || style="text-align: left;" | Forge Golem || 500 || 319 || 22 Mar 2023<ref name="forge3">https://twitter.com/HabboNFT/status/1638513387716984832</ref>
|-
|-
| [[File:nft_h23_mechagate_icon.png]] || style="text-align: left;" | Forge Gate || 20 || - || 22 Mar 2023<ref name="forge3">https://twitter.com/HabboNFT/status/1638513387716984832</ref>
| [[File:nft_h23_mechagate_icon.png]] || style="text-align: left;" | Forge Gate || 20 || 350 || 22 Mar 2023<ref name="forge3">https://twitter.com/HabboNFT/status/1638513387716984832</ref>
|-
|-
| [[File:nft_h23_mechabarcorner_icon.png]] || style="text-align: left;" | Forge Corner || 10 || - || 22 Mar 2023<ref name="forge3">https://twitter.com/HabboNFT/status/1638513387716984832</ref>
| [[File:nft_h23_mechabarcorner_icon.png]] || style="text-align: left;" | Forge Corner || 10 || 582 || 22 Mar 2023<ref name="forge3">https://twitter.com/HabboNFT/status/1638513387716984832</ref>
|-
|-
| [[File:nft_h23_mechastove_icon.png]] || style="text-align: left;" | Forge Stove || 50 || - || 22 Mar 2023<ref name="forge3">https://twitter.com/HabboNFT/status/1638513387716984832</ref>
| [[File:nft_h23_mechastove_icon.png]] || style="text-align: left;" | Forge Stove || 50 || 285 || 22 Mar 2023<ref name="forge3">https://twitter.com/HabboNFT/status/1638513387716984832</ref>
|-
|-
| [[File:nft_h23_mechawall_icon.png]] || style="text-align: left;" | Forge Wall || 20 || - || 22 Mar 2023<ref name="forge3">https://twitter.com/HabboNFT/status/1638513387716984832</ref>
| [[File:nft_h23_mechawall_icon.png]] || style="text-align: left;" | Forge Wall || 20 || 738 || 22 Mar 2023<ref name="forge3">https://twitter.com/HabboNFT/status/1638513387716984832</ref>
|-
|-
| [[File:nft_h23_trippy_elephant_icon.png]] || style="text-align: left;" | Trippy Elephant || 900 || - || 29 Mar 2023<ref>https://twitter.com/HabboNFT/status/1640064839354667012</ref>
| [[File:nft_h23_trippy_elephant_icon.png]] || style="text-align: left;" | Trippy Elephant || 900 || 861 || 29 Mar 2023<ref>https://twitter.com/HabboNFT/status/1640064839354667012</ref>
|-
| [[File:nft_h23_invisible_duck_icon.png]] || style="text-align: left;" | Premium Invisible Duck || 300 || - || 01 Apr 2023<ref>https://twitter.com/HabboNFT/status/1642073055273918465</ref>
|-
|-
|}
|}

Navigation menu