List of crafting recipes: Difference between revisions

Jump to navigation Jump to search
Line 136: Line 136:
! style="width: 10%;" | Image
! style="width: 10%;" | Image
! Name
! Name
! style="width: 10%;" | Quantity
! style="width: 25%;" | Crafting recipe
! style="width: 25%;" | Crafting recipe
|-
|-
| {{CSS image crop |Image = shirt_U_nftpenguindress.png |cHeight = 60 | oTop = 35}}
| {{CSS image crop |Image = shirt_U_nftpenguindress.png |cHeight = 60 | oTop = 35}}
| style="text-align: left;" | Penguin Dress || 3x [[File:nft_h22_xmas22blueyarn_icon.png]] + 100 [[File:nft_credits_icon.png]]
| style="text-align: left;" | Penguin Dress || - || 3x [[File:nft_h22_xmas22blueyarn_icon.png]] + 100 [[File:nft_credits_icon.png]]
|-
|-
| {{CSS image crop |Image = shirt_M_nftpenguin.png |cHeight = 60 | oTop = 35}}
| {{CSS image crop |Image = shirt_M_nftpenguin.png |cHeight = 60 | oTop = 35}}
| style="text-align: left;" | Penguin Dungarees || 3x [[File:nft_h22_xmas22blueyarn_icon.png]] + 100 [[File:nft_credits_icon.png]]
| style="text-align: left;" | Penguin Dungarees || - || 3x [[File:nft_h22_xmas22blueyarn_icon.png]] + 100 [[File:nft_credits_icon.png]]
|-
|-
| {{CSS image crop |Image = shoes_U_nftpenguinslippers.png |cHeight = 60 | oTop = 60}}
| {{CSS image crop |Image = shoes_U_nftpenguinslippers.png |cHeight = 60 | oTop = 60}}
| style="text-align: left;" | Penguin Slippers || 5x [[File:nft_h22_xmas22blueyarn_icon.png]] + 200 [[File:nft_credits_icon.png]]
| style="text-align: left;" | Penguin Slippers || - || 5x [[File:nft_h22_xmas22blueyarn_icon.png]] + 200 [[File:nft_credits_icon.png]]
|-
|-
| {{CSS image crop |Image = shirt_U_nftreindeerdress.png |cHeight = 60 | oTop = 35}}
| {{CSS image crop |Image = shirt_U_nftreindeerdress.png |cHeight = 60 | oTop = 35}}
| style="text-align: left;" | Reindeer Dress || 3x [[File:nft_h22_xmas22brownyarn_icon.png]] + 100 [[File:nft_credits_icon.png]]
| style="text-align: left;" | Reindeer Dress || - || 3x [[File:nft_h22_xmas22brownyarn_icon.png]] + 100 [[File:nft_credits_icon.png]]
|-
|-
| {{CSS image crop |Image = shirt_M_nftreindeer.png |cHeight = 60 | oTop = 35}}
| {{CSS image crop |Image = shirt_M_nftreindeer.png |cHeight = 60 | oTop = 35}}
| style="text-align: left;" | Reindeer Dungarees  || 3x [[File:nft_h22_xmas22brownyarn_icon.png]] + 100 [[File:nft_credits_icon.png]]
| style="text-align: left;" | Reindeer Dungarees  || - || 3x [[File:nft_h22_xmas22brownyarn_icon.png]] + 100 [[File:nft_credits_icon.png]]
|-
|-
| {{CSS image crop |Image = shoes_U_nftreindeerslippers.png |cHeight = 60 | oTop = 60}}
| {{CSS image crop |Image = shoes_U_nftreindeerslippers.png |cHeight = 60 | oTop = 60}}
| style="text-align: left;" | Reindeer Slippers || 5x [[File:nft_h22_xmas22brownyarn_icon.png]] + 200 [[File:nft_credits_icon.png]]
| style="text-align: left;" | Reindeer Slippers || - || 5x [[File:nft_h22_xmas22brownyarn_icon.png]] + 200 [[File:nft_credits_icon.png]]
|}
|}
==Other==
==Other==
===Furni===
===Furni===

Navigation menu