Summer Cool Box: Difference between revisions

Jump to navigation Jump to search
No change in size ,  21:28, 10 July 2023
No edit summary
Line 74: Line 74:
|-
|-
| [[File:nft_h23_juicebox3_icon.png]] || style="text-align: left;" | Pear Juice || 14.00%
| [[File:nft_h23_juicebox3_icon.png]] || style="text-align: left;" | Pear Juice || 14.00%
|-
| [[File:nft_h23_icecreamcone1_icon.png]] || style="text-align: left;" | Vanilla Ice Cream Cone || 14.00%
|-
|-
| [[File:nft_h23_juicebox2_icon.png]] || style="text-align: left;" | Strawberry Juice || 9.00%
| [[File:nft_h23_juicebox2_icon.png]] || style="text-align: left;" | Strawberry Juice || 9.00%
|-
| [[File:nft_h23_icecreamcone2_icon.png]] || style="text-align: left;" | Chocolate Ice Cream Cone || 9.00%
|-
|-
| [[File:nft_h23_juicebox1_icon.png]] || style="text-align: left;" | Orange Juice || 5.00%
| [[File:nft_h23_juicebox1_icon.png]] || style="text-align: left;" | Orange Juice || 5.00%
|-
| [[File:nft_h23_icecreamcone1_icon.png]] || style="text-align: left;" | Vanilla Ice Cream Cone || 14.00%
|-
| [[File:nft_h23_icecreamcone2_icon.png]] || style="text-align: left;" | Chocolate Ice Cream Cone || 9.00%
|-
|-
| [[File:nft_h23_icecreamcone3_icon.png]] || style="text-align: left;" | Strawberry Ice Cream Cone || 5.00%
| [[File:nft_h23_icecreamcone3_icon.png]] || style="text-align: left;" | Strawberry Ice Cream Cone || 5.00%

Navigation menu