Summer Cool Box: Difference between revisions

Jump to navigation Jump to search
7 bytes added ,  21:29, 10 July 2023
Line 85: Line 85:
| [[File:nft_h23_icecreamcone3_icon.png]] || style="text-align: left;" | Strawberry Ice Cream Cone || 5.00%
| [[File:nft_h23_icecreamcone3_icon.png]] || style="text-align: left;" | Strawberry Ice Cream Cone || 5.00%
|-
|-
| [[File:nft_h23_icecreamcone3_icon.png]] || style="text-align: left;" | Strawberry Ice Cream Cone || 5.00%
| [[File:nft_h23_pwdr_blufxus_pink_icon.png]] || style="text-align: left;" | Pink Blufxus Crafting Powder || 5.00%
|-
|-
| [[File:nft_h23_turtle_icon.png]] || style="text-align: left;" | Worldly Turtle || 4.50%
| [[File:nft_h23_turtle_icon.png]] || style="text-align: left;" | Worldly Turtle || 4.50%

Navigation menu