146
edits
(→Hues) |
(→Hues) |
||
Line 406: | Line 406: | ||
! style="width: 10%; text-align: center;" | Rarity | ! style="width: 10%; text-align: center;" | Rarity | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Steampunk Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | | style="text-align: center;" | [[File:steapunk_UT.png]] || Steampunk Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Dark Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | | style="text-align: center;" | [[File:robot_UT.png]] || Dark Robot || style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Galaxy Cat|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | | style="text-align: center;" | [[File:kitty_UT.png]] || Galaxy Cat|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Mighty Demon|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | | style="text-align: center;" | [[File:demonic_UT.png]] || Mighty Demon|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Handsome Boar|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | | style="text-align: center;" | [[File:porco_UT.png]] || Handsome Boar|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Autumn Dog|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | | style="text-align: center;" | [[File:dog_UT.png]] || Autumn Dog|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Noble Royal|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | | style="text-align: center;" | [[File:royal_UT.png]] || Noble Royal|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Trippy Alien|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | | style="text-align: center;" | [[File:alien_UT.png]] || Trippy Alien|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Zombie Warrior|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | | style="text-align: center;" | [[File:zombie_UT.png]] || Zombie Warrior|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Mermaid Princess|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | | style="text-align: center;" | [[File:mermaid_UT.png]] || Mermaid Princess|| style="text-align: center;" | 1|| style="text-align: center;" | 0.01% | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Royal|| style="text-align: center;" | 102|| style="text-align: center;" | 0.88% | | style="text-align: center;" | [[File:royal.png]] || Royal|| style="text-align: center;" | 102|| style="text-align: center;" | 0.88% | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Galactic|| style="text-align: center;" | 103|| style="text-align: center;" | 0.89% | | style="text-align: center;" | [[File:galactic.png]] || Galactic|| style="text-align: center;" | 103|| style="text-align: center;" | 0.89% | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Rustic || style="text-align: center;" | 112|| style="text-align: center;" | 0.97% | | style="text-align: center;" | [[File:rustic.png]] || Rustic || style="text-align: center;" | 112|| style="text-align: center;" | 0.97% | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Fresh || style="text-align: center;" | 113|| style="text-align: center;" | 0.97% | | style="text-align: center;" | [[File:fresh.png]] || Fresh || style="text-align: center;" | 113|| style="text-align: center;" | 0.97% | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Fruity || style="text-align: center;" | 309 || style="text-align: center;" | 2.66% | | style="text-align: center;" | [[File:fruity.png]] || Fruity || style="text-align: center;" | 309 || style="text-align: center;" | 2.66% | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Mysterious || style="text-align: center;" | 319|| style="text-align: center;" | 2.75%% | | style="text-align: center;" | [[File:mysterious.png]] || Mysterious || style="text-align: center;" | 319|| style="text-align: center;" | 2.75%% | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Cute || style="text-align: center;" | 334 || style="text-align: center;" | 2.88% | | style="text-align: center;" | [[File:cute.png]] || Cute || style="text-align: center;" | 334 || style="text-align: center;" | 2.88% | ||
|- | |- | ||
| style="text-align: center;" | [[File:]] || Spring || style="text-align: center;" | 344 || style="text-align: center;" | 2.97%% | | style="text-align: center;" | [[File:spring.png]] || Spring || style="text-align: center;" | 344 || style="text-align: center;" | 2.97%% | ||
|- | |- | ||
| style="text-align: center;" | [[File:.png]] || Mermaid || style="text-align: center;" | 352 || style="text-align: center;" | 3.03% | | style="text-align: center;" | [[File:mermaid.png]] || Mermaid || style="text-align: center;" | 352 || style="text-align: center;" | 3.03% | ||
|- | |- | ||
| style="text-align: center;" | [[File:.png]] || Sporty|| style="text-align: center;" | 352|| style="text-align: center;" | 3.03% | | style="text-align: center;" | [[File:sport.png]] || Sporty|| style="text-align: center;" | 352|| style="text-align: center;" | 3.03% | ||
|- | |- | ||
| style="text-align: center;" | [[File:.png]] || Gothic || style="text-align: center;" | 362 || style="text-align: center;" | 3.12% | | style="text-align: center;" | [[File:gothic.png]] || Gothic || style="text-align: center;" | 362 || style="text-align: center;" | 3.12% | ||
|- | |- | ||
| style="text-align: center;" | [[File:.png]] || Winter || style="text-align: center;" | 382 || style="text-align: center;" | 3.29% | | style="text-align: center;" | [[File:winter.png]] || Winter || style="text-align: center;" | 382 || style="text-align: center;" | 3.29% | ||
|- | |- | ||
| style="text-align: center;" | [[File:.png]] || Midnight || style="text-align: center;" | 919 || style="text-align: center;" | 7.92% | | style="text-align: center;" | [[File:midnight.png]] || Midnight || style="text-align: center;" | 919 || style="text-align: center;" | 7.92% | ||
|- | |- | ||
| style="text-align: center;" | [[File:.png]] || Monochrome || style="text-align: center;" | 1,018 || style="text-align: center;" | 8.78% | | style="text-align: center;" | [[File:monochrome.png]] || Monochrome || style="text-align: center;" | 1,018 || style="text-align: center;" | 8.78% | ||
|- | |- | ||
| style="text-align: center;" | [[File:.png]] || Earth || style="text-align: center;" | 1,036 || style="text-align: center;" | 8.93% | | style="text-align: center;" | [[File:earth.png]] || Earth || style="text-align: center;" | 1,036 || style="text-align: center;" | 8.93% | ||
|- | |- | ||
| style="text-align: center;" | [[File:.png]] || Desert|| style="text-align: center;" | 1,057 || style="text-align: center;" | 9.11% | | style="text-align: center;" | [[File:desert.png]] || Desert|| style="text-align: center;" | 1,057 || style="text-align: center;" | 9.11% | ||
|- | |- | ||
| style="text-align: center;" | [[File:.png]] || Forest|| style="text-align: center;" | 1,064 || style="text-align: center;" | 9.17% | | style="text-align: center;" | [[File:forest.png]] || Forest|| style="text-align: center;" | 1,064 || style="text-align: center;" | 9.17% | ||
|- | |- | ||
| style="text-align: center;" | [[File:.png]] || Heatwave || style="text-align: center;" | 1,089 || style="text-align: center;" | 9.39% | | style="text-align: center;" | [[File:heatwave.png]] || Heatwave || style="text-align: center;" | 1,089 || style="text-align: center;" | 9.39% | ||
|- | |- | ||
| style="text-align: center;" | [[File:.png]] || Ocean || style="text-align: center;" | 1,109|| style="text-align: center;" | 9.56% | | style="text-align: center;" | [[File:ocean.png]] || Ocean || style="text-align: center;" | 1,109|| style="text-align: center;" | 9.56% | ||
|- | |- | ||
| style="text-align: center;" | [[File:.png]] || Lavender|| style="text-align: center;" | 1,114 || style="text-align: center;" | 9.6% | | style="text-align: center;" | [[File:lavender.png]] || Lavender|| style="text-align: center;" | 1,114 || style="text-align: center;" | 9.6% | ||
|} | |} | ||
edits