Habbo Avatars: Difference between revisions

Jump to navigation Jump to search
No change in size ,  19:15, 7 July 2022
Line 19: Line 19:
| [[File:habbo_avatar_effect_gold.png]] || style="text-align: left;" | Rainbow H || 12 || 3,142
| [[File:habbo_avatar_effect_gold.png]] || style="text-align: left;" | Rainbow H || 12 || 3,142
|-
|-
| [[File:habbo_avatar_effect_gold.png]] || style="text-align: left;" | Trippy H || 11 || 3,142
| [[File:habbo_avatar_effect_gold.png]] || style="text-align: left;" | Trippy H || 12 || 3,142
|-
|-
| [[File:habbo_avatar_effect_gold.png]] || style="text-align: left;" | Ultra Trippy H || 11 || 3,142
| [[File:habbo_avatar_effect_gold.png]] || style="text-align: left;" | Ultra Trippy H || 13 || 3,142
|}
|}


Navigation menu