Habbo Avatars: Difference between revisions

Jump to navigation Jump to search
17 bytes added ,  19:16, 7 July 2022
Line 11: Line 11:
! style="width: 10%; text-align: center;" | Quantity
! style="width: 10%; text-align: center;" | Quantity
|-
|-
| [[File:habbo_avatar_effect_gold.png]] || style="text-align: left;" | Basic H || 10 || 6,359
| [[File:habbo_avatar_effect_basic.png]] || style="text-align: left;" | Basic H || 10 || 6,359
|-
|-
| [[File:habbo_avatar_effect_gold.png]] || style="text-align: left;" | Golden H || 11 || 3,142
| [[File:habbo_avatar_effect_gold.png]] || style="text-align: left;" | Golden H || 11 || 3,142
|-
|-
| [[File:habbo_avatar_effect_gold.png]] || style="text-align: left;" | Diamond H || 11 || 1,455
| [[File:habbo_avatar_effect_diamond.png]] || style="text-align: left;" | Diamond H || 11 || 1,455
|-
|-
| [[File:habbo_avatar_effect_gold.png]] || style="text-align: left;" | Rainbow H || 12 || 3,142
| [[File:habbo_avatar_effect_rainbow.png]] || style="text-align: left;" | Rainbow H || 12 || 3,142
|-
|-
| [[File:habbo_avatar_effect_gold.png]] || style="text-align: left;" | Trippy H || 12 || 3,142
| [[File:habbo_avatar_effect_trippy.png]] || style="text-align: left;" | Trippy H || 12 || 3,142
|-
|-
| [[File:habbo_avatar_effect_gold.png]] || style="text-align: left;" | Ultra Trippy H || 13 || 3,142
| [[File:habbo_avatar_effect_ultra_trippy.png]] || style="text-align: left;" | Ultra Trippy H || 13 || 3,142
|}
|}


Navigation menu